Value Increase Unit cost

FOE - Happiness

Provides Happiness.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Oracle of Delphi Colosseum Hagia Sophia Notre Dame Frauenkirche of Dresden Alcatraz Space Needle Atomium Lotus Temple Gaea Statue
1 0,00 0,18 0,18 0,27 0,20 0,11 0,26 0,13 0,13 0,13
2 1,57 2,21 1,41 3,15 3,81 1,53 4,18 2,09 1,19 1,62
3 0,27 2,86 1,75 3,32 3,58 1,58 4,19 2,05 1,98 2,29
4 4,85 3,81 2,86 5,12 4,19 2,06 5,15 2,57 2,46 2,94
5 8,21 4,32 3,02 6,03 5,44 2,46 6,21 3,03 2,91 3,26
6 10,35 5,74 3,75 6,55 6,40 2,74 6,70 3,35 3,03 3,88
7 11,50 6,38 4,27 7,14 7,16 3,09 7,83 3,87 3,52 4,28
8 15,16 6,59 4,50 8,37 7,66 3,51 9,02 4,42 3,98 4,99
9 17,50 7,57 5,00 9,02 8,80 3,87 9,69 4,75 4,40 5,48
10 20,52 7,95 5,37 10,26 9,49 4,18 10,83 5,32 4,84 5,79
11 49,52 17,60 12,36 21,52 19,71 9,75 24,64 12,22 10,67 11,96
12 49,63 18,82 12,25 21,81 20,39 9,89 24,33 12,06 11,05 12,06
13 50,92 18,27 12,58 22,24 20,32 9,98 25,14 12,40 10,98 12,38
14 54,11 18,72 12,73 23,51 20,71 10,23 25,36 12,56 11,30 12,57
15 52,82 18,67 13,38 23,15 20,98 10,30 25,68 12,68 10,70 12,50
16 53,53 17,76 13,04 23,18 20,91 10,11 26,27 13,03 10,75 12,41
17 53,64 18,78 13,01 23,44 21,26 9,89 25,03 12,38 11,05 12,69
18 52,34 18,61 12,93 22,64 21,40 10,14 25,69 12,70 10,53 12,56
19 51,90 18,84 12,89 22,87 20,22 10,12 25,08 12,44 10,52 12,81
20 53,93 18,04 12,79 23,50 20,51 10,07 25,76 12,77 10,00 12,64
Level Oracle of Delphi Colosseum Hagia Sophia Notre Dame Frauenkirche of Dresden Alcatraz Space Needle Atomium Lotus Temple Gaea Statue
21 51,02 17,57 12,68 22,13 20,70 9,82 24,79 12,21 9,94 11,77
22 51,03 18,75 11,70 22,26 20,42 9,77 24,70 12,24 9,35 12,05
23 50,70 18,28 11,64 22,23 20,55 9,71 25,38 12,57 9,34 11,88
24 49,82 16,69 12,45 21,57 19,06 9,92 24,14 11,96 8,71 11,64
25 49,44 17,03 12,29 21,36 19,42 9,36 24,31 12,00 8,38 11,68
26 48,70 16,72 11,80 21,56 19,48 9,60 23,13 11,45 8,08 11,45
27 47,88 15,61 11,62 20,75 18,67 8,73 22,50 11,17 7,79 11,27
28 48,04 16,78 11,61 20,94 18,99 9,00 22,15 10,89 6,79 11,59
29 48,20 16,61 11,11 20,78 19,38 8,45 21,40 10,66 7,06 10,88
30 46,00 16,24 10,96 20,35 16,43 8,45 21,73 10,71 6,12 10,47
31 46,33 15,26 10,93 20,27 16,86 8,79 21,81 10,83 6,19 10,63
32 47,29 14,87 10,94 20,64 16,67 8,18 20,74 10,26 5,21 10,20
33 41,70 15,50 10,90 18,15 16,40 8,24 21,05 10,41 5,31 10,58
34 40,87 14,59 11,03 17,57 17,01 7,70 19,16 9,47 4,67 10,27
35 41,30 14,35 9,42 18,10 16,89 8,13 19,69 9,69 4,87 9,88
36 40,44 14,43 9,59 17,67 16,08 7,60 20,86 10,39 3,96 9,91
37 40,89 11,52 9,70 18,04 16,17 7,46 19,36 9,53 3,44 9,60
38 43,49 13,50 9,33 18,51 16,27 7,33 20,65 10,24 3,64 9,34
39 41,36 13,53 9,45 18,38 17,04 7,85 19,76 9,84 2,75 10,03
40 39,52 13,80 9,81 16,94 15,04 7,43 20,75 10,20 2,35 9,84
Level Oracle of Delphi Colosseum Hagia Sophia Notre Dame Frauenkirche of Dresden Alcatraz Space Needle Atomium Lotus Temple Gaea Statue
41 37,91 12,90 9,44 16,80 15,98 7,72 19,92 9,88 2,37 9,97
42 41,22 13,27 9,24 17,60 15,45 7,37 21,02 10,42 2,41 9,60
43 42,14 13,61 9,61 18,63 16,86 7,74 19,83 9,79 2,43 9,90
44 41,00 13,02 9,48 17,63 15,59 7,05 21,04 10,43 2,13 10,20
45 40,24 13,47 9,93 17,74 16,29 7,94 20,61 10,22 1,90 10,21
46 44,00 13,94 10,53 19,34 17,74 8,45 22,32 10,96 0,90 10,31
47 45,38 13,80 9,93 19,67 16,99 8,24 21,16 10,53 1,64 10,77
48 48,46 14,46 10,61 21,00 18,58 8,88 21,36 10,59 1,62 10,67
49 44,36 15,27 11,37 19,44 17,93 8,87 23,21 11,50 1,59 10,93
50 49,47 15,11 11,75 21,61 19,91 9,53 22,50 11,15 2,00 11,67
51 52,89 16,40 12,52 23,10 19,54 9,60 25,00 12,27 2,06 12,70
52 53,78 17,61 11,56 23,14 20,83 10,44 25,47 12,62 2,27 13,54
53 58,65 18,05 12,73 25,53 23,27 10,24 27,90 13,82 1,65 14,14
54 63,51 18,16 13,74 27,98 23,21 11,27 28,85 14,35 2,92 13,35
55 60,28 21,18 14,45 25,83 24,95 11,53 30,10 14,76 2,88 15,15
56 66,11 21,53 15,81 28,67 26,92 12,71 32,06 15,87 3,87 15,98
57 69,72 23,57 17,46 30,61 28,16 13,15 34,46 17,06 3,95 16,94
58 73,33 25,24 17,31 32,59 28,63 14,41 36,10 17,87 5,45 18,21
59 82,57 26,83 18,48 35,68 30,00 15,06 38,60 19,20 5,83 18,66
60 87,43 27,80 20,38 38,25 33,10 16,47 42,14 20,75 5,71 19,48
Level Oracle of Delphi Colosseum Hagia Sophia Notre Dame Frauenkirche of Dresden Alcatraz Space Needle Atomium Lotus Temple Gaea Statue
61 91,76 30,00 21,54 39,49 35,60 16,99 44,08 21,93 6,72 20,80
62 97,94 30,88 23,57 42,69 37,14 18,60 47,08 23,18 8,31 22,62
63 103,82 33,50 23,52 45,26 41,12 19,51 51,35 25,41 9,50 24,15
64 113,24 36,38 25,91 49,36 44,08 21,43 52,92 26,32 10,25 25,82
65 117,35 38,61 28,25 51,82 46,35 22,51 54,79 26,96 11,73 28,02
66 125,76 42,31 30,16 54,61 49,90 23,35 59,89 29,79 13,28 29,50
67 134,24 46,36 32,90 59,07 51,37 25,62 63,98 31,65 13,97 31,76
68 142,73 48,70 34,76 62,80 56,81 26,18 68,26 33,58 16,82 33,84
69 159,69 52,34 36,64 68,13 60,11 28,61 73,04 36,32 18,22 36,21
70 163,44 56,97 39,92 70,68 64,19 30,42 78,79 38,97 19,79 38,76
71 176,56 60,80 40,74 77,40 68,59 33,05 83,11 40,87 22,55 41,72
72 187,81 65,33 44,25 82,33 74,46 34,91 89,89 44,70 24,44 44,30
73 199,38 65,68 48,56 87,40 78,46 37,22 94,94 46,94 25,97 46,54
74 221,29 70,95 51,27 95,28 84,78 39,67 99,21 49,33 29,89 49,60
75 225,81 76,99 54,24 98,59 86,22 42,66 108,07 53,43 32,12 53,47
76 242,58 81,37 59,14 105,92 93,37 45,27 115,40 56,72 35,38 56,52
77 254,19 88,06 62,41 110,99 98,86 48,15 121,61 60,46 38,28 59,69
78 281,33 94,31 65,74 120,57 105,34 50,69 130,93 64,71 41,50 64,25
79 281,94 100,56 69,12 126,67 113,52 54,88 138,02 68,61 45,39 68,58
80 311,67 105,77 74,69 135,51 119,89 57,71 146,24 72,27 47,98 71,97

FOE - Happiness - unit-cost

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.