Value Increase Unit cost

FOE - Medal production

Produces Medals every 24 hours.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
Value Cost Value Cost Value Cost Value Cost
1 10 20 40 30 127 51 140 51
2 11 51 46 91 139 114 153 124
3 12 114 54 184 155 258 170 278
4 13 217 64 318 173 484 190 514
5 15 351 74 514 194 771 214 812
6 17 546 86 770 217 1 151 239 1 203
7 19 782 99 1 078 242 1 605 267 1 687
8 22 1 039 113 1 438 269 2 169 296 2 272
9 24 1 357 128 1 869 298 2 826 328 2 940
10 35 1 707 170 2 353 367 3 556 404 3 710
11 38 2 052 184 2 826 397 4 275 437 4 452
12 41 2 402 197 3 291 425 4 966 468 5 186
13 44 2 729 210 3 736 453 5 648 499 5 884
14 46 3 051 223 4 173 481 6 313 529 6 576
15 49 3 361 236 4 601 508 6 952 559 7 244
16 51 3 647 248 5 013 535 7 565 589 7 906
17 54 3 940 260 5 417 562 8 173 618 8 535
18 57 4 221 273 5 815 588 8 757 647 9 150
19 59 4 498 285 6 179 614 9 336 676 9 753
20 61 4 756 296 6 538 639 9 892 704 10 335
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
Value Cost Value Cost Value Cost Value Cost
21 64 5 002 308 6 892 665 10 398 732 10 880
22 66 5 257 320 7 233 690 10 903 760 11 425
23 69 5 502 332 7 570 715 11 390 787 11 942
24 71 5 719 343 7 875 740 11 858 814 12 433
25 73 5 937 354 8 178 764 12 317 841 12 916
26 76 6 146 366 8 478 789 12 758 868 13 375
27 78 6 338 377 8 758 813 13 183 895 13 839
28 80 6 541 388 9 039 837 13 613 921 14 271
29 83 6 737 399 9 320 861 14 010 947 14 682
30 85 6 927 410 9 555 884 14 385 973 15 092
31 87 7 101 421 9 791 908 14 759 999 15 483
32 89 7 269 432 10 021 931 15 112 1 025 15 856
33 91 7 441 442 10 244 954 15 474 1 051 16 240
34 94 7 600 453 10 472 977 15 819 1 076 16 599
35 96 7 755 464 10 695 1 000 16 146 1 101 16 954
36 98 7 908 474 10 904 1 023 16 469 1 126 17 296
37 100 8 029 485 11 111 1 046 16 778 1 151 17 627
38 102 8 168 495 11 316 1 068 17 075 1 176 17 965
39 104 8 306 506 11 529 1 091 17 389 1 201 18 295
40 107 8 444 516 11 714 1 113 17 693 1 225 18 609
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
Value Cost Value Cost Value Cost Value Cost
41 109 8 573 526 11 909 1 135 17 998 1 250 18 928
42 111 8 703 536 12 096 1 157 18 288 1 274 19 242
43 113 8 835 547 12 295 1 179 18 583 1 298 19 554
44 115 8 960 557 12 479 1 201 18 884 1 322 19 873
45 117 9 088 567 12 668 1 223 19 182 1 346 20 193
46 119 9 219 577 12 872 1 245 19 479 1 370 20 506
47 121 9 346 587 13 064 1 266 19 786 1 394 20 834
48 123 9 479 597 13 274 1 288 20 087 1 418 21 167
49 125 9 618 607 13 473 1 309 20 393 1 441 21 508
50 127 9 754 617 13 692 1 330 20 715 1 465 21 867
51 129 9 900 626 13 905 1 352 21 063 1 488 22 238
52 131 10 055 636 14 130 1 373 21 430 1 511 22 594
53 133 10 212 646 14 379 1 394 21 809 1 534 22 976
54 135 10 370 656 14 625 1 415 22 164 1 558 23 375
55 137 10 550 665 14 887 1 436 22 564 1 581 23 793
56 139 10 733 675 15 167 1 457 22 981 1 603 24 242
57 141 10 931 685 15 457 1 477 23 418 1 626 24 715
58 143 11 143 694 15 749 1 498 23 886 1 649 25 185
59 145 11 363 704 16 055 1 519 24 360 1 672 25 684
60 147 11 591 713 16 386 1 539 24 851 1 694 26 224
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
Value Cost Value Cost Value Cost Value Cost
61 149 11 837 723 16 742 1 560 25 371 1 717 26 796
62 151 12 084 732 17 106 1 580 25 932 1 739 27 393
63 153 12 352 742 17 509 1 601 26 526 1 762 28 038
64 155 12 643 751 17 941 1 621 27 156 1 784 28 715
65 157 12 948 760 18 386 1 641 27 834 1 806 29 436
66 159 13 278 770 18 865 1 661 28 545 1 829 30 184
67 161 13 635 779 19 353 1 681 29 301 1 851 30 990
68 163 14 010 788 19 887 1 701 30 103 1 873 31 848
69 165 14 413 798 20 452 1 721 30 954 1 895 32 743
70 167 14 846 807 21 049 1 741 31 857 1 917 33 706
71 168 15 302 816 21 680 1 761 32 825 1 939 34 712
72 170 15 792 825 22 365 1 781 33 844 1 960 35 782
73 172 16 278 834 23 079 1 801 34 905 1 982 36 919
74 174 16 803 844 23 842 1 820 36 031 2 004 38 126
75 176 17 365 853 24 618 1 840 37 234 2 026 39 398
76 178 17 959 862 25 449 1 860 38 500 2 047 40 728
77 180 18 593 871 26 319 1 879 39 831 2 069 42 140
78 182 19 272 880 27 246 1 899 41 251 2 090 43 637
79 183 19 986 889 28 245 1 918 42 753 2 111 45 223
80 185 20 737 898 29 288 1 938 44 322 2 133 46 865

FOE - Medal production - value

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.