FOE - Antiques Dealer
The Antiques Dealer allows to exchange items from the player's inventory for the Trade Coins and Gemestones.
Each item has a certain number of Trade Coins and Gemestones that we get for them. The basic exchange takes 2 hours.
An 8 hour exchange gives a 25% bonus to Trade Coins and Gemestones and a 24 hour exchange gives a 50% bonus.
Table of barter prices in Antiques Dealer
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
10% Attacker Boost | 810 | 1 010 | 1 220 | |||
10% Coin Boost | 80 | 100 | 120 | |||
10% Defender Boost | 50 | 60 | 80 | |||
10% Supply Boost | 80 | 100 | 120 | |||
100% Coin Boost | 320 | 400 | 480 | |||
100% Supply Boost | 320 | 400 | 480 | |||
1h Mass Coin Rush | 610 | 760 | 920 | |||
20% Attacker Boost | 1 620 | 2 030 | 2 430 | |||
20% Defender Boost | 140 | 180 | 210 | |||
2h Mass Supply Rush | 850 | 1 060 | 1 280 | |||
30 Minutes Mass Supply Rush | 450 | 560 | 680 | |||
30% Defender Boost | 270 | 340 | 410 | |||
5 Minutes Mass Supply Rush | 240 | 300 | 360 | |||
5% Attacker Boost | 410 | 510 | 620 | |||
50% Coin Boost | 160 | 200 | 240 | |||
50% Supply Boost | 160 | 200 | 240 | |||
6h Mass Supply Rush | 1 500 | 1 880 | 2 250 | |||
8h Mass Coin Rush | 1 780 | 2 230 | 2 670 | |||
Abandoned Asylum Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Abandoned Asylum Upgrade kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Abandoned Asylum Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Airship Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Airship Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Altar Garden Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Altar Garden Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Altar Garden Lvl 1 | 1 620 | 2-4 (3.0) | 2 030 | 2-5 (3.5) | 2 430 | 3-6 (4.5) |
Ancient Obelisk Selection Kit | 3 240 | 4-7 (5.5) | 4 050 | 5-9 (7.0) | 4 860 | 6-10 (8.0) |
Arena of Victors | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Art Exhibition Selection Kit | 4 730 | 4-7 (5.5) | 5 910 | 5-9 (7.0) | 7 100 | 6-10 (8.0) |
Athlete Living Quarters | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Aviary | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Balloon Site | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Bandar Playground | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Bazaar | 4 050 | 1-2 (1.5) | 5 060 | 1-2 (1.5) | 6 080 | 2-3 (2.5) |
Beach Bar | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Black Tower | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Blooming Cider Mill | 1 760 | 0-1 (0.5) | 2 200 | 0-1 (0.5) | 2 640 | 0-2 (1.0) |
Boost Crate | 510 | 640 | 770 | |||
Botanical Rotunda | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Caravansary | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Carceres Upgrade Kit | 1 890 | 2-4 (3.0) | 2 360 | 2-5 (3.5) | 2 840 | 3-6 (4.5) |
Carousel | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Champion's Retreat | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Charming Cottage | 1 890 | 1-3 (2.0) | 2 360 | 1-4 (2.5) | 2 840 | 2-4 (3.0) |
Checkmate Square | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Chhatri Garden | 950 | 0-1 (0.5) | 1 190 | 0-1 (0.5) | 1 430 | 0-2 (1.0) |
Cider Mill | 1 490 | 0-1 (0.5) | 1 860 | 0-1 (0.5) | 2 240 | 0-2 (1.0) |
Cider Mill Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Cider Mill Upgrade Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Classical Garden Patio | 2 300 | 2-4 (3.0) | 2 880 | 2-5 (3.5) | 3 450 | 3-6 (4.5) |
Classical Garden Pool | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Classical Garden Selection Kit | 2 030 | 1-3 (2.0) | 2 540 | 1-4 (2.5) | 3 050 | 2-4 (3.0) |
Classical Garden Statues | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Color Guard Camp | 1 620 | 0-1 (0.5) | 2 030 | 0-1 (0.5) | 2 430 | 0-2 (1.0) |
Colorful Mill of Fall | 9 450 | 12-19 (15.5) | 11 810 | 15-24 (19.5) | 14 180 | 18-28 (23.0) |
Colossus Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Colossus Upgrade Kit | 1 490 | 1-3 (2.0) | 1 860 | 1-4 (2.5) | 2 240 | 2-4 (3.0) |
Colossus Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Confectionary | 680 | 850 | 1 020 | |||
Contestants' Estate | 2 030 | 1-3 (2.0) | 2 540 | 1-4 (2.5) | 3 050 | 2-4 (3.0) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Cypress Pass | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Dark Doorway | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Decorated Baobab | 140 | 180 | 210 | |||
Dining Car | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Divine Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Drummer School | 1 620 | 0-1 (0.5) | 2 030 | 0-1 (0.5) | 2 430 | 0-2 (1.0) |
Eastern Palace Tower | 1 620 | 0-1 (0.5) | 2 030 | 0-1 (0.5) | 2 430 | 0-2 (1.0) |
Elephant Fountain | 3 240 | 0-2 (1.0) | 4 050 | 0-2 (1.0) | 4 860 | 0-3 (1.5) |
Elephant Fountain Gate | 1 220 | 0-1 (0.5) | 1 530 | 0-1 (0.5) | 1 830 | 0-2 (1.0) |
Emperor's Entrance Lvl 1 | 3 780 | 1-2 (1.5) | 4 730 | 1-2 (1.5) | 5 670 | 2-3 (2.5) |
Emperors Entrance Upgrade Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Eternal Tree of Love | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Face of the Ancient | 410 | 0-1 (0.5) | 510 | 0-1 (0.5) | 620 | 0-2 (1.0) |
Face of the Ancient Lvl 2 | 2 300 | 2-4 (3.0) | 2 880 | 2-5 (3.5) | 3 450 | 3-6 (4.5) |
Face of the Ancient Upgrade Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Fan Shop | 950 | 0-1 (0.5) | 1 190 | 0-1 (0.5) | 1 430 | 0-2 (1.0) |
Festive Tree | 410 | 510 | 620 | |||
Finish Supply Production | 220 | 280 | 330 | |||
Fishing Hut | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Flourishing Cider Mill | 12 150 | 15-24 (19.5) | 15 190 | 19-30 (24.5) | 18 230 | 22-36 (29.0) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Foeberge Shop | 810 | 0-1 (0.5) | 1 010 | 0-1 (0.5) | 1 220 | 0-2 (1.0) |
Forest of Fall | 810 | 0-2 (1.0) | 1 010 | 0-2 (1.0) | 1 220 | 0-3 (1.5) |
Forge Bowl Trophy | 200 | 250 | 300 | |||
Fountain of Youth | 5 940 | 5-8 (6.5) | 7 430 | 6-10 (8.0) | 8 910 | 8-12 (10.0) |
Fountain of Youth Shrink Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Freight Car | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Garden Ruins | 1 220 | 1-2 (1.5) | 1 530 | 1-2 (1.5) | 1 830 | 2-3 (2.5) |
Gate of the Sun God | 410 | 0-1 (0.5) | 510 | 0-1 (0.5) | 620 | 0-2 (1.0) |
Gate of the Sun God Lvl 2 | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Gate of the Sun God Upgrade Kit | 1 080 | 0-2 (1.0) | 1 350 | 0-2 (1.0) | 1 620 | 0-3 (1.5) |
Gate Statue East | 200 | 250 | 300 | |||
Gate Statue West | 200 | 250 | 300 | |||
Gift Tower | 150 | 190 | 230 | |||
Gingerbread House | 470 | 0-1 (0.5) | 590 | 0-1 (0.5) | 710 | 0-2 (1.0) |
Gondola Dock Market | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Gong of Wisdom Upgrade Kit | 5 400 | 4-8 (6.0) | 6 750 | 5-10 (7.5) | 8 100 | 6-12 (9.0) |
Gong of Wisdom Lvl 1 | 4 320 | 1-2 (1.5) | 5 400 | 1-2 (1.5) | 6 480 | 2-3 (2.5) |
Governor's Villa Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Governor's Villa Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Grand Bridge - Lv. 7 | 9 450 | 8-13 (10.5) | 11 810 | 10-16 (13.0) | 14 180 | 12-20 (16.0) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Grand Bridge Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Grand Bridge Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Grand Bridge Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Grandstand | 680 | 850 | 1 020 | |||
Grapevines | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Graveyard | 1 080 | 0-1 (0.5) | 1 350 | 0-1 (0.5) | 1 620 | 0-2 (1.0) |
Graveyard Selection Kit | 1 080 | 0-2 (1.0) | 1 350 | 0-2 (1.0) | 1 620 | 0-3 (1.5) |
Graveyard Upgrade Kit | 1 080 | 0-2 (1.0) | 1 350 | 0-2 (1.0) | 1 620 | 0-3 (1.5) |
Great Tree of Love | 1 080 | 0-1 (0.5) | 1 350 | 0-1 (0.5) | 1 620 | 0-2 (1.0) |
Greater Runestone Selection Kit | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Guard Post Selection Kit | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Hall of Fame Upgrade Kit | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Hall of Fame Lvl 1 | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Hammock | 340 | 430 | 510 | |||
Hanami Bridge Lvl 1 | 1 220 | 1-3 (2.0) | 1 530 | 1-4 (2.5) | 1 830 | 2-4 (3.0) |
Harvest Barn Lvl 1 | 2 700 | 3-6 (4.5) | 3 380 | 4-8 (6.0) | 4 050 | 4-9 (6.5) |
Harvest Barn Upgrade Kit | 2 700 | 3-6 (4.5) | 3 380 | 4-8 (6.0) | 4 050 | 4-9 (6.5) |
Harvest Farm Selection Kit | 5 400 | 7-11 (9.0) | 6 750 | 9-14 (11.5) | 8 100 | 10-16 (13.0) |
Haunted House | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Haunted Tower | 2 030 | 0-1 (0.5) | 2 540 | 0-1 (0.5) | 3 050 | 0-2 (1.0) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Hedge Maze | 5 400 | 7-11 (9.0) | 6 750 | 9-14 (11.5) | 8 100 | 10-16 (13.0) |
Hippodrome Carceres Lvl 1 | 1 890 | 2-4 (3.0) | 2 360 | 2-5 (3.5) | 2 840 | 3-6 (4.5) |
Hippodrome Selection Kit | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Hippodrome Sphendone Lvl 1 | 1 890 | 2-4 (3.0) | 2 360 | 2-5 (3.5) | 2 840 | 3-6 (4.5) |
House of Horrors Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
House of Horrors Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Indian Fountain Selection Kit | 3 240 | 0-2 (1.0) | 4 050 | 0-2 (1.0) | 4 860 | 0-3 (1.5) |
Indian Palace Selection Kit | 3 380 | 1-2 (1.5) | 4 230 | 1-2 (1.5) | 5 070 | 2-3 (2.5) |
Jack O'Lantern Chapel | 200 | 250 | 300 | |||
King Statue | 1 760 | 1-3 (2.0) | 2 200 | 1-4 (2.5) | 2 640 | 2-4 (3.0) |
Kiosk | 2 030 | 2-4 (3.0) | 2 540 | 2-5 (3.5) | 3 050 | 3-6 (4.5) |
Large Confectionary | 1 220 | 0-1 (0.5) | 1 530 | 0-1 (0.5) | 1 830 | 0-2 (1.0) |
Lavender Lawn | 4 860 | 4-7 (5.5) | 6 080 | 5-9 (7.0) | 7 290 | 6-10 (8.0) |
Leukoi Track | 4 320 | 3-6 (4.5) | 5 400 | 4-8 (6.0) | 6 480 | 4-9 (6.5) |
Little Fountain of Youth | 8 640 | 7-12 (9.5) | 10 800 | 9-15 (12.0) | 12 960 | 10-18 (14.0) |
Little Wishing Well | 8 640 | 7-12 (9.5) | 10 800 | 9-15 (12.0) | 12 960 | 10-18 (14.0) |
Luau | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Mad Scientist's Lab | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Madame Fortuna's Tent | 3 780 | 3-6 (4.5) | 4 730 | 4-8 (6.0) | 5 670 | 4-9 (6.5) |
Magnum Opus | 6 750 | 8-14 (11.0) | 8 440 | 10-18 (14.0) | 10 130 | 12-21 (16.5) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Maharaja's Jungle Pond | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Maharaja's Palace | 3 240 | 0-2 (1.0) | 4 050 | 0-2 (1.0) | 4 860 | 0-3 (1.5) |
Majestic Fawn lvl 1 | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Majestic Maypole | 1 620 | 0-1 (0.5) | 2 030 | 0-1 (0.5) | 2 430 | 0-2 (1.0) |
Masquerade Ball | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Mass Self-Aid Kit | 1 220 | 0-1 (0.5) | 1 530 | 0-1 (0.5) | 1 830 | 0-2 (1.0) |
Maypole | 950 | 0-1 (0.5) | 1 190 | 0-1 (0.5) | 1 430 | 0-2 (1.0) |
Maypole Upgrade | 680 | 0-1 (0.5) | 850 | 0-1 (0.5) | 1 020 | 0-2 (1.0) |
Memorial Chhatri | 810 | 0-1 (0.5) | 1 010 | 0-1 (0.5) | 1 220 | 0-2 (1.0) |
Menagerie | 3 780 | 4-8 (6.0) | 4 730 | 5-10 (7.5) | 5 670 | 6-12 (9.0) |
Mighty Maypole | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Military building | 270 | 340 | 410 | |||
Mill of Fall Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Mill of Fall Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Mill of Fall Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Monastery | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Monumental Graveyard | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Moon Gate lvl 1 | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Moose Meadow | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Nishikigoi Pond Upgrade Kit | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Nishikigoi Pond Lvl 1 | 2 160 | 0-1 (0.5) | 2 700 | 0-1 (0.5) | 3 240 | 0-2 (1.0) |
Nutcracker | 190 | 240 | 290 | |||
Oasis | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Obelisk Garden | 6 750 | 8-14 (11.0) | 8 440 | 10-18 (14.0) | 10 130 | 12-21 (16.5) |
Old Graveyard | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Olive Grove | 2 430 | 2-4 (3.0) | 3 040 | 2-5 (3.5) | 3 650 | 3-6 (4.5) |
Olympic Treasury Selection Kit | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Olympic Treasury Upgrade Kit | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Olympic Treasury Lvl 1 | 950 | 1-2 (1.5) | 1 190 | 1-2 (1.5) | 1 430 | 2-3 (2.5) |
One Up Kit | 1 760 | 0-1 (0.5) | 2 200 | 0-1 (0.5) | 2 640 | 0-2 (1.0) |
Ornate Baths | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Pagoda Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Pagoda Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Palm Tree | 140 | 180 | 210 | |||
Pavilion | 3 780 | 4-8 (6.0) | 4 730 | 5-10 (7.5) | 5 670 | 6-12 (9.0) |
Phoenix Statue | 200 | 250 | 300 | |||
Piazza Fountain Lvl 1 | 2 160 | 2-5 (3.5) | 2 700 | 2-6 (4.0) | 3 240 | 3-8 (5.5) |
Piazza Homes Lvl 1 | 3 780 | 4-8 (6.0) | 4 730 | 5-10 (7.5) | 5 670 | 6-12 (9.0) |
Piazza Mask Vendor Lvl 1 | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Piazza Selection Kit | 2 700 | 3-6 (4.5) | 3 380 | 4-8 (6.0) | 4 050 | 4-9 (6.5) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Pillar of Heroes Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Pillar of Heroes Upgrade Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Pillar of Heroes Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Pirate Selection Kit | 1 080 | 0-2 (1.0) | 1 350 | 0-2 (1.0) | 1 620 | 0-3 (1.5) |
Pole House | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Pond of Fall | 1 080 | 0-1 (0.5) | 1 350 | 0-1 (0.5) | 1 620 | 0-2 (1.0) |
Premium Cultural building | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Premium Decoration | 540 | 0-1 (0.5) | 680 | 0-1 (0.5) | 810 | 0-2 (1.0) |
Premium Production building | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Premium Residential building | 1 890 | 1-3 (2.0) | 2 360 | 1-4 (2.5) | 2 840 | 2-4 (3.0) |
Prosperous Cider Mill | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Queen Statue | 1 760 | 1-3 (2.0) | 2 200 | 1-4 (2.5) | 2 640 | 2-4 (3.0) |
Regular Cultural building | 200 | 250 | 300 | |||
Regular Decoration | 140 | 180 | 210 | |||
Regular Production building | 200 | 250 | 300 | |||
Regular Residential building | 200 | 250 | 300 | |||
Reindeer Paddock | 810 | 1 010 | 1 220 | |||
Renaissance Mansion | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Renaissance Villa | 1 350 | 0-1 (0.5) | 1 690 | 0-1 (0.5) | 2 030 | 0-2 (1.0) |
Renovation Kit | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Ritual Flame | 1 080 | 0-1 (0.5) | 1 350 | 0-1 (0.5) | 1 620 | 0-2 (1.0) |
Ritual Flame Lvl 2 | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Ritual Flame Upgrade Kit | 1 080 | 1-2 (1.5) | 1 350 | 1-2 (1.5) | 1 620 | 2-3 (2.5) |
Road to Victory | 5 940 | 5-8 (6.5) | 7 430 | 6-10 (8.0) | 8 910 | 8-12 (10.0) |
Rogue Den | 6 750 | 6-9 (7.5) | 8 440 | 8-11 (9.5) | 10 130 | 9-14 (11.5) |
Rogue Hideout | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Rogue Hideout Shrink Kit | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Rosarium | 4 860 | 6-10 (8.0) | 6 080 | 8-12 (10.0) | 7 290 | 9-15 (12.0) |
Rousioi Track | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Royal Cascade | 3 380 | 4-7 (5.5) | 4 230 | 5-9 (7.0) | 5 070 | 6-10 (8.0) |
Royal Garden Selection Kit | 2 030 | 0-1 (0.5) | 2 540 | 0-1 (0.5) | 3 050 | 0-2 (1.0) |
Royal Marble Gateway | 5 000 | 6-10 (8.0) | 6 250 | 8-12 (10.0) | 7 500 | 9-15 (12.0) |
Royal Selection Kit | 1 080 | 0-2 (1.0) | 1 350 | 0-2 (1.0) | 1 620 | 0-3 (1.5) |
Sacred Sky Watch | 3 380 | 3-5 (4.0) | 4 230 | 4-6 (5.0) | 5 070 | 4-8 (6.0) |
Sacred Sky Watch Upgrade Kit | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Sakura Rock Upgrade Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Sakura Rock Lvl 1 | 3 240 | 0-2 (1.0) | 4 050 | 0-2 (1.0) | 4 860 | 0-3 (1.5) |
Santa's Workshop | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Scarecrow | 680 | 0-1 (0.5) | 850 | 0-1 (0.5) | 1 020 | 0-2 (1.0) |
Self-Aid Kit | 140 | 180 | 210 |
Item name ↓ | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Sentinel Outpost Upgrade Kit | 1 080 | 0-2 (1.0) | 1 350 | 0-2 (1.0) | 1 620 | 0-3 (1.5) |
Sentinel Outpost Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
September Cottage Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
September Cottage Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
