Cost Bonuses
Level: 1 20 40 60 80

FOE - Alcatraz

Alcatraz Table and chart of construction cost and the bonuses of Great Building Alcatraz.
In addition, the calculated bonus increase at each level and the FP cost per unit of the bonus.

Alcatraz - Bonuses

Happiness - Provides Happiness.
Penal Unit - Produces unattached units of a military building in the player's city every 24 hours. The time can be reduced by the Guild Recruitment Boost.

By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building Alcatraz.

Alcatraz - table of bonuses

To change the range of levels or the value of the bonus from The Arc, use the form below.
By clicking on the names of the bonuses, you will go to the bonus page, where you will see a comparison of all Great Buildings giving this bonus.
Level - max The Arc %
Level Cost FP Owner cost Bonuses
Happiness Penal Unit
Value Increase Cost FP of 10 Value Increase Cost FP of 1
1 60 31 2 700 2 700 0,11 4 4 7,75
2 90 61 3 100 400 1,53 4 0
3 170 103 3 750 650 1,58 5 1 164,00
4 260 164 4 550 800 2,05 5 0
5 340 225 5 470 920 2,45 5 0
6 440 277 6 480 1 010 2,74 6 1 666,00
7 530 339 7 580 1 100 3,08 6 0
8 630 410 8 750 1 170 3,50 6 0
9 740 482 10 000 1 250 3,86 7 1 1 231,00
10 830 543 11 300 1 300 4,18 8 1 543,00
11 851 536 11 852 552 9,71 9 1 536,00
12 873 520 12 379 527 9,87 10 1 520,00
13 894 504 12 884 505 9,98 11 1 504,00
14 917 498 13 371 487 10,23 12 1 498,00
15 940 483 13 840 469 10,30 13 1 483,00
16 963 458 14 294 454 10,09 14 1 458,00
17 987 435 14 734 440 9,89 15 1 435,00
18 1 012 432 15 161 427 10,12 16 1 432,00
19 1 037 419 15 576 415 10,10 17 1 419,00
20 1 063 407 15 981 405 10,05 18 1 407,00
Level Cost FP Owner cost Bonuses
Happiness Penal Unit
Value Increase Cost FP of 10 Value Increase Cost FP of 1
21 1 090 386 16 376 395 9,77 19 1 386,00
22 1 117 375 16 761 385 9,74 20 1 375,00
23 1 145 366 17 138 377 9,71 21 1 366,00
24 1 173 365 17 506 368 9,92 22 1 365,00
25 1 203 337 17 867 361 9,34 23 1 337,00
26 1 233 339 18 221 354 9,58 24 1 339,00
27 1 263 302 18 568 347 8,70 25 1 302,00
28 1 295 306 18 909 341 8,97 26 1 306,00
29 1 327 280 19 244 335 8,36 27 1 280,00
30 1 361 276 19 573 329 8,39 28 1 276,00
31 1 395 282 19 896 323 8,73 29 1 282,00
32 1 429 259 20 215 319 8,12 30 1 259,00
33 1 465 257 20 528 313 8,21 31 1 257,00
34 1 502 236 20 837 309 7,64 32 1 236,00
35 1 539 245 21 141 304 8,06 33 1 245,00
36 1 578 228 21 441 300 7,60 34 1 228,00
37 1 617 219 21 736 295 7,42 35 1 219,00
38 1 658 213 22 028 292 7,29 36 1 213,00
39 1 699 225 22 316 288 7,81 37 1 225,00
40 1 741 210 22 600 284 7,39 38 1 210,00
Level Cost FP Owner cost Bonuses
Happiness Penal Unit
Value Increase Cost FP of 10 Value Increase Cost FP of 1
41 1 785 217 22 881 281 7,72 39 1 217,00
42 1 830 204 23 159 278 7,34 40 1 204,00
43 1 875 211 23 433 274 7,70 41 1 211,00
44 1 922 191 23 704 271 7,05 42 1 191,00
45 1 970 211 23 971 267 7,90 43 1 211,00
46 2 020 223 24 236 265 8,42 44 1 223,00
47 2 070 215 24 498 262 8,21 45 1 215,00
48 2 122 230 24 758 260 8,85 46 1 230,00
49 2 175 226 25 014 256 8,83 47 1 226,00
50 2 229 242 25 268 254 9,53 48 1 242,00
51 2 285 240 25 519 251 9,56 49 1 240,00
52 2 342 260 25 768 249 10,44 50 1 260,00
53 2 400 252 26 015 247 10,20 51 1 252,00
54 2 460 274 26 259 244 11,23 52 1 274,00
55 2 522 278 26 501 242 11,49 53 1 278,00
56 2 585 304 26 741 240 12,67 54 1 304,00
57 2 650 312 26 979 238 13,11 55 1 312,00
58 2 716 340 27 215 236 14,41 56 1 340,00
59 2 784 350 27 448 233 15,02 57 1 350,00
60 2 853 382 27 680 232 16,47 58 1 382,00
Level Cost FP Owner cost Bonuses
Happiness Penal Unit
Value Increase Cost FP of 10 Value Increase Cost FP of 1
61 2 925 387 27 909 229 16,90 59 1 387,00
62 2 998 422 28 137 228 18,51 60 1 422,00
63 3 073 439 28 363 226 19,42 61 1 439,00
64 3 149 478 28 587 224 21,34 62 1 478,00
65 3 228 500 28 810 223 22,42 63 1 500,00
66 3 309 514 29 031 221 23,26 64 1 514,00
67 3 392 559 29 250 219 25,53 65 1 559,00
68 3 476 568 29 467 217 26,18 66 1 568,00
69 3 563 618 29 683 216 28,61 67 1 618,00
70 3 652 649 29 897 214 30,33 68 1 649,00
71 3 744 703 30 110 213 33,00 69 1 703,00
72 3 837 739 30 322 212 34,86 70 1 739,00
73 3 933 778 30 531 209 37,22 71 1 778,00
74 4 031 829 30 740 209 39,67 72 1 829,00
75 4 132 882 30 947 207 42,61 73 1 882,00
76 4 235 928 31 152 205 45,27 74 1 928,00
77 4 341 986 31 357 205 48,10 75 1 986,00
78 4 450 1 028 31 560 203 50,64 76 1 1 028,00
79 4 561 1 102 31 761 201 54,83 77 1 1 102,00
80 4 675 1 159 31 962 201 57,66 78 1 1 159,00

FOE - Alcatraz - bonuses

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.