Cost Bonuses
Level: 1 20 40 60 80

FOE - Colosseum

Colosseum Table and chart of construction cost and the bonuses of Great Building Colosseum.
In addition, the calculated bonus increase at each level and the FP cost per unit of the bonus.

Colosseum - Bonuses

Happiness - Provides Happiness.
Medal production - Produces Medals every 24 hours.

By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building Colosseum.

Colosseum - table of bonuses

To change the range of levels or the value of the bonus from The Arc, use the form below.
By clicking on the names of the bonuses, you will go to the bonus page, where you will see a comparison of all Great Buildings giving this bonus.
Level - max The Arc %
Level Cost FP Owner cost Bonuses
Happiness Medal production
Value Increase Cost FP of 10 Value Increase Cost FP of 10
1 40 20 1 100 1 100 0,18 10 10 20,00
2 60 31 1 240 140 2,21 11 1 310,00
3 120 62 1 460 220 2,82 12 1 620,00
4 170 103 1 730 270 3,81 13 1 1 030,00
5 220 133 2 040 310 4,29 15 2 665,00
6 290 194 2 380 340 5,71 17 2 970,00
7 360 236 2 750 370 6,38 19 2 1 180,00
8 420 257 3 140 390 6,59 22 3 856,67
9 490 318 3 560 420 7,57 24 2 1 590,00
10 550 350 4 000 440 7,95 35 11 318,18
11 564 344 4 196 196 17,55 38 3 1 146,67
12 578 349 4 382 186 18,76 41 3 1 163,33
13 593 326 4 561 179 18,21 44 3 1 086,67
14 608 321 4 733 172 18,66 46 2 1 605,00
15 623 308 4 899 166 18,55 49 3 1 026,67
16 638 285 5 060 161 17,70 51 2 1 425,00
17 654 292 5 216 156 18,72 54 3 973,33
18 671 281 5 367 151 18,61 57 3 936,67
19 687 277 5 514 147 18,84 59 2 1 385,00
20 705 257 5 657 143 17,97 61 2 1 285,00
Level Cost FP Owner cost Bonuses
Happiness Medal production
Value Increase Cost FP of 10 Value Increase Cost FP of 10
21 722 245 5 797 140 17,50 64 3 816,67
22 740 254 5 933 136 18,68 66 2 1 270,00
23 759 245 6 067 134 18,28 69 3 816,67
24 778 217 6 197 130 16,69 71 2 1 085,00
25 797 217 6 325 128 16,95 73 2 1 085,00
26 817 208 6 450 125 16,64 76 3 693,33
27 837 190 6 573 123 15,45 78 2 950,00
28 858 202 6 694 121 16,69 80 2 1 010,00
29 880 195 6 812 118 16,53 83 3 650,00
30 902 189 6 929 117 16,15 85 2 945,00
31 924 173 7 043 114 15,18 87 2 865,00
32 947 168 7 156 113 14,87 89 2 840,00
33 971 172 7 267 111 15,50 91 2 860,00
34 995 158 7 376 109 14,50 94 3 526,67
35 1 020 154 7 484 108 14,26 96 2 770,00
36 1 046 152 7 590 106 14,34 98 2 760,00
37 1 072 120 7 695 105 11,43 100 2 600,00
38 1 099 138 7 798 103 13,40 102 2 690,00
39 1 126 137 7 900 102 13,43 104 2 685,00
40 1 154 136 8 000 100 13,60 107 3 453,33
Level Cost FP Owner cost Bonuses
Happiness Medal production
Value Increase Cost FP of 10 Value Increase Cost FP of 10
41 1 183 127 8 100 100 12,70 109 2 635,00
42 1 213 128 8 198 98 13,06 111 2 640,00
43 1 243 130 8 295 97 13,40 113 2 650,00
44 1 274 123 8 391 96 12,81 115 2 615,00
45 1 306 127 8 486 95 13,37 117 2 635,00
46 1 338 130 8 580 94 13,83 119 2 650,00
47 1 372 126 8 672 92 13,70 121 2 630,00
48 1 406 131 8 764 92 14,24 123 2 655,00
49 1 441 138 8 855 91 15,16 125 2 690,00
50 1 477 136 8 945 90 15,11 127 2 680,00
51 1 514 145 9 034 89 16,29 129 2 725,00
52 1 552 154 9 122 88 17,50 131 2 770,00
53 1 591 155 9 209 87 17,82 133 2 775,00
54 1 631 157 9 296 87 18,05 135 2 785,00
55 1 671 178 9 381 85 20,94 137 2 890,00
56 1 713 182 9 466 85 21,41 139 2 910,00
57 1 756 197 9 550 84 23,45 141 2 985,00
58 1 800 212 9 634 84 25,24 143 2 1 060,00
59 1 845 219 9 716 82 26,71 145 2 1 095,00
60 1 891 227 9 798 82 27,68 147 2 1 135,00
Level Cost FP Owner cost Bonuses
Happiness Medal production
Value Increase Cost FP of 10 Value Increase Cost FP of 10
61 1 938 246 9 880 82 30,00 149 2 1 230,00
62 1 987 247 9 960 80 30,88 151 2 1 235,00
63 2 036 268 10 040 80 33,50 153 2 1 340,00
64 2 087 290 10 120 80 36,25 155 2 1 450,00
65 2 139 304 10 199 79 38,48 157 2 1 520,00
66 2 193 329 10 277 78 42,18 159 2 1 645,00
67 2 248 356 10 354 77 46,23 161 2 1 780,00
68 2 304 374 10 431 77 48,57 163 2 1 870,00
69 2 361 403 10 508 77 52,34 165 2 2 015,00
70 2 420 433 10 584 76 56,97 167 2 2 165,00
71 2 481 456 10 659 75 60,80 168 1 4 560,00
72 2 543 489 10 734 75 65,20 170 2 2 445,00
73 2 606 486 10 808 74 65,68 172 2 2 430,00
74 2 672 524 10 882 74 70,81 174 2 2 620,00
75 2 738 561 10 955 73 76,85 176 2 2 805,00
76 2 807 592 11 028 73 81,10 178 2 2 960,00
77 2 877 633 11 100 72 87,92 180 2 3 165,00
78 2 949 677 11 172 72 94,03 182 2 3 385,00
79 3 023 713 11 243 71 100,42 183 1 7 130,00
80 3 098 751 11 314 71 105,77 185 2 3 755,00

FOE - Colosseum - bonuses

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.