Value Increase Unit cost

FOE - Critical Hit

Gives a chance to deal 150% damage against units of the same age.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Arctic Orangery
Value Cost
1 4,87 51
2 5,07 114
3 5,28 258
4 5,50 484
5 5,73 771
6 5,96 1 151
7 6,20 1 605
8 6,45 2 169
9 6,71 2 826
10 6,98 3 556
11 7,39 4 275
12 7,53 4 966
13 7,67 5 648
14 7,82 6 313
15 7,96 6 952
16 8,12 7 565
17 8,27 8 173
18 8,43 8 757
19 8,59 9 336
20 8,75 9 892
Level Arctic Orangery
Value Cost
21 8,91 10 398
22 9,08 10 903
23 9,25 11 390
24 9,43 11 858
25 9,60 12 317
26 9,79 12 758
27 9,97 13 183
28 10,15 13 613
29 10,34 14 010
30 10,54 14 385
31 10,73 14 759
32 10,93 15 112
33 11,13 15 474
34 11,34 15 819
35 11,54 16 146
36 11,76 16 469
37 11,97 16 778
38 12,19 17 075
39 12,41 17 389
40 12,63 17 693
Level Arctic Orangery
Value Cost
41 12,86 17 998
42 13,09 18 288
43 13,32 18 583
44 13,56 18 884
45 13,79 19 182
46 14,04 19 479
47 14,28 19 786
48 14,53 20 087
49 14,78 20 393
50 15,03 20 715
51 15,29 21 063
52 15,55 21 430
53 15,81 21 809
54 16,08 22 164
55 16,35 22 564
56 16,62 22 981
57 16,89 23 418
58 17,17 23 886
59 17,45 24 360
60 17,73 24 851
Level Arctic Orangery
Value Cost
61 18,02 25 371
62 18,30 25 932
63 18,59 26 526
64 18,89 27 156
65 19,18 27 834
66 19,48 28 545
67 19,77 29 301
68 20,07 30 103
69 20,38 30 954
70 20,68 31 857
71 20,99 32 825
72 21,30 33 844
73 21,61 34 905
74 21,92 36 031
75 22,23 37 234
76 22,55 38 500
77 22,86 39 831
78 23,18 41 251
79 23,50 42 753
80 23,82 44 322

FOE - Critical Hit - value

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.