Value Increase Unit cost

FOE - Plunder repel

Give a chance to repel plunder.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Galata Tower
Value Cost
1 16,00 0
2 18,00 11
3 20,00 14
4 22,00 77
5 23,00 201
6 24,00 377
7 25,00 623
8 26,00 911
9 27,00 1 271
10 28,00 1 702
11 28,73 2 141
12 29,06 2 558
13 29,38 2 972
14 29,71 3 377
15 30,04 3 790
16 30,37 4 183
17 30,69 4 566
18 31,02 4 939
19 31,35 5 304
20 31,68 5 661
Level Galata Tower
Value Cost
21 32,01 6 010
22 32,34 6 333
23 32,67 6 651
24 33,00 6 981
25 33,33 7 306
26 33,66 7 616
27 33,99 7 922
28 34,32 8 224
29 34,65 8 514
30 34,98 8 801
31 35,31 9 085
32 35,63 9 369
33 35,96 9 651
34 36,29 9 934
35 36,62 10 189
36 36,94 10 447
37 37,27 10 707
38 37,59 10 961
39 37,91 11 218
40 38,24 11 481
Level Galata Tower
Value Cost
41 38,56 11 739
42 38,88 11 994
43 39,20 12 256
44 39,51 12 516
45 39,83 12 786
46 40,15 13 066
47 40,46 13 337
48 40,77 13 621
49 41,08 13 918
50 41,39 14 220
51 41,70 14 536
52 42,01 14 840
53 42,31 15 162
54 42,61 15 501
55 42,91 15 851
56 43,21 16 222
57 43,51 16 615
58 43,81 17 011
59 44,10 17 423
60 44,39 17 862
Level Galata Tower
Value Cost
61 44,68 18 318
62 44,97 18 803
63 45,25 19 289
64 45,54 19 808
65 45,82 20 358
66 46,10 20 934
67 46,38 21 546
68 46,65 22 187
69 46,92 22 849
70 47,19 23 552
71 47,46 24 271
72 47,73 25 033
73 47,99 25 843
74 48,25 26 691
75 48,51 27 580
76 48,76 28 521
77 49,02 29 507
78 49,27 30 531
79 49,52 31 594
80 49,76 32 719

FOE - Plunder repel - value

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.