Value Increase Unit cost

FOE - Military boost

Attacking units have their attack and defense values boosted by a percentage.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Statue of Zeus Cathedral of Aachen Castel del Monte Terracotta Army Saturn VI Gate CENTAURUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
1 3 20 3 30 3 30 2 61 4 201 3 261 5 1 011
2 6 51 6 61 6 81 4 134 8 484 6 624 10 2 494
3 9 122 9 124 9 164 6 288 12 1 049 9 1 329 15 5 279
4 12 215 12 247 12 288 8 534 16 1 896 12 2 396 20 9 546
5 15 339 15 401 15 483 10 852 20 3 026 15 3 826 25 15 197
6 18 514 18 607 18 719 12 1 263 24 4 450 18 5 630 30 22 351
7 21 730 21 863 21 996 14 1 767 28 6 217 21 7 867 35 31 218
8 24 986 24 1 151 24 1 336 16 2 364 32 8 316 24 10 506 40 41 638
9 27 1 273 27 1 491 27 1 727 18 3 063 36 10 777 27 13 607 45 53 861
10 30 1 593 30 1 872 30 2 199 20 3 863 40 13 551 30 17 111 50 67 706
11 31 1 916 31 2 259 31 2 651 21 4 647 44 16 331 33 20 639 55 81 834
12 31 2 233 31 2 624 31 3 092 21 5 415 48 19 138 36 24 213 60 96 273
13 32 2 527 32 2 985 32 3 523 22 6 158 52 21 963 39 27 825 65 111 021
14 32 2 824 32 3 335 32 3 935 22 6 886 56 24 839 42 31 507 70 126 089
15 33 3 116 33 3 691 33 4 337 23 7 581 60 27 738 45 35 232 75 141 495
16 33 3 395 33 4 026 33 4 739 23 8 273 64 30 662 48 39 002 80 157 240
17 34 3 679 34 4 350 34 5 115 24 8 943 68 33 623 51 42 830 85 173 314
18 34 3 940 34 4 663 34 5 483 24 9 582 72 36 576 54 46 673 90 189 758
19 35 4 197 35 4 966 35 5 854 25 10 220 76 39 561 57 50 570 95 206 554
20 35 4 440 35 5 259 35 6 190 25 10 809 80 42 582 60 54 525 100 223 730
Level Statue of Zeus Cathedral of Aachen Castel del Monte Terracotta Army Saturn VI Gate CENTAURUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
21 36 4 691 36 5 543 36 6 520 26 11 390 84 45 649 63 58 550 105 241 298
22 36 4 920 36 5 798 36 6 845 26 11 944 88 48 756 66 62 639 110 259 269
23 37 5 148 37 6 047 37 7 155 27 12 472 92 51 887 69 66 776 115 277 646
24 37 5 365 37 6 306 37 7 461 27 13 004 96 55 074 72 70 994 120 296 430
25 38 5 590 38 6 558 38 7 763 28 13 512 100 58 308 75 75 286 125 315 655
26 38 5 787 38 6 794 38 8 053 28 14 007 104 61 575 78 79 637 130 335 331
27 39 5 975 39 7 023 39 8 340 29 14 481 108 64 896 81 84 069 135 355 454
28 39 6 163 39 7 247 39 8 624 29 14 935 112 68 273 84 88 585 140 376 046
29 40 6 334 40 7 457 40 8 879 30 15 379 116 71 701 87 93 180 145 397 121
30 40 6 515 40 7 662 40 9 134 30 15 804 120 75 173 90 97 848 150 418 683
31 41 6 688 41 7 862 41 9 359 31 16 212 124 78 703 93 102 604 155 440 774
32 41 6 855 41 8 059 41 9 587 31 16 633 128 82 312 96 107 469 160 463 392
33 42 7 014 42 8 253 42 9 807 32 17 029 132 85 975 99 112 421 165 486 532
34 42 7 168 42 8 446 42 10 020 32 17 422 136 89 707 102 117 473 170 510 229
35 43 7 315 43 8 608 43 10 235 33 17 803 140 93 510 105 122 629 175 534 488
36 43 7 477 43 8 771 43 10 455 33 18 174 144 97 377 108 127 884 180 559 344
37 44 7 625 44 8 933 44 10 651 34 18 544 148 101 332 111 133 261 185 584 814
38 44 7 770 44 9 087 44 10 851 34 18 907 152 105 379 114 138 766 190 610 888
39 45 7 921 45 9 241 45 11 049 35 19 255 156 109 494 117 144 375 195 637 602
40 45 8 040 45 9 399 45 11 245 35 19 609 160 113 700 120 150 112 200 664 963
Level Statue of Zeus Cathedral of Aachen Castel del Monte Terracotta Army Saturn VI Gate CENTAURUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
41 46 8 159 46 9 550 46 11 449 36 19 959 164 117 990 123 155 972 205 693 008
42 46 8 295 46 9 695 46 11 642 36 20 289 168 122 388 126 161 978 210 721 738
43 47 8 432 47 9 844 47 11 827 37 20 619 172 126 880 129 168 119 215 751 144
44 47 8 559 47 9 989 47 12 014 37 20 960 176 131 460 132 174 389 220 781 283
45 48 8 687 48 10 140 48 12 203 38 21 296 180 136 142 135 180 804 225 812 167
46 48 8 817 48 10 298 48 12 405 38 21 638 184 140 942 138 187 380 230 843 824
47 49 8 949 49 10 445 49 12 612 39 21 996 188 145 854 141 194 112 235 876 256
48 49 9 085 49 10 601 49 12 813 39 22 353 192 150 901 144 201 025 240 909 516
49 50 9 223 50 10 767 50 13 022 40 22 720 196 156 061 147 208 097 245 943 607
50 50 9 358 50 10 935 50 13 239 40 23 109 200 161 358 150 215 354 250 978 539
51 51 9 517 51 11 114 51 13 474 41 23 495 204 166 788 153 222 793 255 1 014 358
52 51 9 683 51 11 277 51 13 691 41 23 878 208 172 365 156 230 429 260 1 051 069
53 52 9 856 52 11 454 52 13 929 42 24 280 212 178 076 159 238 251 265 1 088 715
54 52 10 018 52 11 645 52 14 170 42 24 712 216 183 957 162 246 295 270 1 127 311
55 53 10 190 53 11 843 53 14 434 43 25 158 220 189 984 165 254 539 275 1 166 902
56 53 10 373 53 12 058 53 14 694 43 25 619 224 196 171 168 262 999 280 1 207 496
57 54 10 557 54 12 292 54 14 981 44 26 118 228 202 536 171 271 693 285 1 249 121
58 54 10 762 54 12 524 54 15 285 44 26 629 232 209 066 174 280 611 290 1 291 803
59 55 10 982 55 12 768 55 15 608 45 27 172 236 215 786 177 289 779 295 1 335 582
60 55 11 205 55 13 035 55 15 942 45 27 749 240 222 683 180 299 185 300 1 380 476
Level Statue of Zeus Cathedral of Aachen Castel del Monte Terracotta Army Saturn VI Gate CENTAURUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
61 56 11 444 56 13 315 56 16 289 46 28 363 244 229 773 183 308 847 305 1 426 535
62 56 11 698 56 13 619 56 16 660 46 29 009 248 237 083 186 318 793 310 1 473 761
63 57 11 961 57 13 920 57 17 066 47 29 678 252 244 582 189 328 994 315 1 522 204
64 57 12 242 57 14 249 57 17 479 47 30 393 256 252 297 192 339 478 320 1 571 888
65 58 12 563 58 14 605 58 17 922 48 31 156 260 260 243 195 350 263 325 1 622 855
66 58 12 904 58 14 982 58 18 395 48 31 971 264 268 419 198 361 349 330 1 675 110
67 59 13 248 59 15 390 59 18 888 49 32 812 268 276 806 201 372 718 335 1 728 728
68 59 13 616 59 15 821 59 19 416 49 33 711 272 285 449 204 384 418 340 1 783 724
69 60 14 010 60 16 268 60 19 979 50 34 669 276 294 337 207 396 440 345 1 840 144
70 60 14 420 60 16 751 60 20 550 50 35 690 280 303 488 210 408 803 350 1 898 015
71 61 14 857 61 17 244 61 21 171 51 36 758 284 312 891 213 421 498 355 1 957 378
72 61 15 324 61 17 775 61 21 833 51 37 886 288 322 596 216 434 577 360 2 018 272
73 62 15 812 62 18 348 62 22 518 52 39 089 292 332 591 219 448 031 365 2 080 755
74 62 16 331 62 18 953 62 23 259 52 40 350 296 342 874 222 461 860 370 2 144 849
75 63 16 883 63 19 593 63 24 037 53 41 691 300 353 458 225 476 078 375 2 210 608
76 63 17 461 63 20 279 63 24 853 53 43 105 304 364 361 228 490 706 380 2 278 056
77 64 18 076 64 21 003 64 25 721 54 44 569 308 375 584 231 505 747 385 2 347 256
78 64 18 728 64 21 759 64 26 643 54 46 135 312 387 147 234 521 223 390 2 418 244
79 65 19 402 65 22 547 65 27 582 55 47 787 316 399 049 237 537 137 395 2 491 085
80 65 20 118 65 23 391 65 28 590 55 49 520 320 411 312 240 553 511 400 2 565 810

FOE - Military boost - value

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.