Value Increase Unit cost

FOE - Fierce resistance

Defending units have their attack and defense values boosted by a percentage.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Saint Basil's Cathedral Deal Castle Terracotta Army Saturn VI Gate PEGASUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
1 3 30 3 30 2 61 5 151 3 261 5 1 011
2 6 81 6 91 4 134 10 354 6 624 10 2 494
3 9 164 9 184 6 288 15 769 9 1 329 15 5 279
4 12 288 12 318 8 534 20 1 386 12 2 396 20 9 546
5 15 483 15 514 10 852 25 2 216 15 3 826 25 15 197
6 18 719 18 770 12 1 263 30 3 260 18 5 630 30 22 351
7 21 996 21 1 078 14 1 767 35 4 557 21 7 867 35 31 218
8 24 1 336 24 1 438 16 2 364 40 6 096 24 10 506 40 41 638
9 27 1 727 27 1 869 18 3 063 45 7 907 27 13 607 45 53 861
10 30 2 199 30 2 353 20 3 863 50 9 951 30 17 111 50 67 706
11 31 2 651 31 2 826 21 4 647 55 11 982 33 20 639 55 81 834
12 31 3 092 31 3 291 21 5 415 60 14 022 36 24 213 60 96 273
13 32 3 523 32 3 736 22 6 158 65 16 061 39 27 825 65 111 021
14 32 3 935 32 4 173 22 6 886 70 18 131 42 31 507 70 126 089
15 33 4 337 33 4 601 23 7 581 75 20 204 45 35 232 75 141 495
16 33 4 739 33 5 013 23 8 273 80 22 281 48 39 002 80 157 240
17 34 5 115 34 5 417 24 8 943 85 24 374 51 42 830 85 173 314
18 34 5 483 34 5 815 24 9 582 90 26 438 54 46 673 90 189 758
19 35 5 854 35 6 179 25 10 220 95 28 512 57 50 570 95 206 554
20 35 6 190 35 6 538 25 10 809 100 30 598 60 54 525 100 223 730
Level Saint Basil's Cathedral Deal Castle Terracotta Army Saturn VI Gate PEGASUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
21 36 6 520 36 6 892 26 11 390 105 32 707 63 58 550 105 241 298
22 36 6 845 36 7 233 26 11 944 110 34 833 66 62 639 110 259 269
23 37 7 155 37 7 570 27 12 472 115 36 957 69 66 776 115 277 646
24 37 7 461 37 7 875 27 13 004 120 39 112 72 70 994 120 296 430
25 38 7 763 38 8 178 28 13 512 125 41 289 75 75 286 125 315 655
26 38 8 053 38 8 478 28 14 007 130 43 472 78 79 637 130 335 331
27 39 8 340 39 8 758 29 14 481 135 45 682 81 84 069 135 355 454
28 39 8 624 39 9 039 29 14 935 140 47 921 84 88 585 140 376 046
29 40 8 879 40 9 320 30 15 379 145 50 182 87 93 180 145 397 121
30 40 9 134 40 9 555 30 15 804 150 52 458 90 97 848 150 418 683
31 41 9 359 41 9 791 31 16 212 155 54 762 93 102 604 155 440 774
32 41 9 587 41 10 021 31 16 633 160 57 114 96 107 469 160 463 392
33 42 9 807 42 10 244 32 17 029 165 59 489 99 112 421 165 486 532
34 42 10 020 42 10 472 32 17 422 170 61 900 102 117 473 170 510 229
35 43 10 235 43 10 695 33 17 803 175 64 349 105 122 629 175 534 488
36 43 10 455 43 10 904 33 18 174 180 66 829 108 127 884 180 559 344
37 44 10 651 44 11 111 34 18 544 185 69 362 111 133 261 185 584 814
38 44 10 851 44 11 316 34 18 907 190 71 952 114 138 766 190 610 888
39 45 11 049 45 11 529 35 19 255 195 74 573 117 144 375 195 637 602
40 45 11 245 45 11 714 35 19 609 200 77 247 120 150 112 200 664 963
Level Saint Basil's Cathedral Deal Castle Terracotta Army Saturn VI Gate PEGASUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
41 46 11 449 46 11 909 36 19 959 205 79 968 123 155 972 205 693 008
42 46 11 642 46 12 096 36 20 289 210 82 757 126 161 978 210 721 738
43 47 11 827 47 12 295 37 20 619 215 85 600 129 168 119 215 751 144
44 47 12 014 47 12 479 37 20 960 220 88 490 132 174 389 220 781 283
45 48 12 203 48 12 668 38 21 296 225 91 440 135 180 804 225 812 167
46 48 12 405 48 12 872 38 21 638 230 94 464 138 187 380 230 843 824
47 49 12 612 49 13 064 39 21 996 235 97 556 141 194 112 235 876 256
48 49 12 813 49 13 274 39 22 353 240 100 738 144 201 025 240 909 516
49 50 13 022 50 13 473 40 22 720 245 103 986 147 208 097 245 943 607
50 50 13 239 50 13 692 40 23 109 250 107 323 150 215 354 250 978 539
51 51 13 474 51 13 905 41 23 495 255 110 744 153 222 793 255 1 014 358
52 51 13 691 51 14 130 41 23 878 260 114 261 156 230 429 260 1 051 069
53 52 13 929 52 14 379 42 24 280 265 117 861 159 238 251 265 1 088 715
54 52 14 170 52 14 625 42 24 712 270 121 578 162 246 295 270 1 127 311
55 53 14 434 53 14 887 43 25 158 275 125 387 165 254 539 275 1 166 902
56 53 14 694 53 15 167 43 25 619 280 129 300 168 262 999 280 1 207 496
57 54 14 981 54 15 457 44 26 118 285 133 335 171 271 693 285 1 249 121
58 54 15 285 54 15 749 44 26 629 290 137 477 174 280 611 290 1 291 803
59 55 15 608 55 16 055 45 27 172 295 141 749 177 289 779 295 1 335 582
60 55 15 942 55 16 386 45 27 749 300 146 137 180 299 185 300 1 380 476
Level Saint Basil's Cathedral Deal Castle Terracotta Army Saturn VI Gate PEGASUS Saturn VI Gate HYDRA Stellar Warship
Value Cost Value Cost Value Cost Value Cost Value Cost Value Cost
61 56 16 289 56 16 742 46 28 363 305 150 656 183 308 847 305 1 426 535
62 56 16 660 56 17 106 46 29 009 310 155 330 186 318 793 310 1 473 761
63 57 17 066 57 17 509 47 29 678 315 160 127 189 328 994 315 1 522 204
64 57 17 479 57 17 941 47 30 393 320 165 072 192 339 478 320 1 571 888
65 58 17 922 58 18 386 48 31 156 325 170 179 195 350 263 325 1 622 855
66 58 18 395 58 18 865 48 31 971 330 175 445 198 361 349 330 1 675 110
67 59 18 888 59 19 353 49 32 812 335 180 849 201 372 718 335 1 728 728
68 59 19 416 59 19 887 49 33 711 340 186 435 204 384 418 340 1 783 724
69 60 19 979 60 20 452 50 34 669 345 192 190 207 396 440 345 1 840 144
70 60 20 550 60 21 049 50 35 690 350 198 129 210 408 803 350 1 898 015
71 61 21 171 61 21 680 51 36 758 355 204 240 213 421 498 355 1 957 378
72 61 21 833 61 22 365 51 37 886 360 210 570 216 434 577 360 2 018 272
73 62 22 518 62 23 079 52 39 089 365 217 106 219 448 031 365 2 080 755
74 62 23 259 62 23 842 52 40 350 370 223 844 222 461 860 370 2 144 849
75 63 24 037 63 24 618 53 41 691 375 230 794 225 476 078 375 2 210 608
76 63 24 853 63 25 449 53 43 105 380 237 973 228 490 706 380 2 278 056
77 64 25 721 64 26 319 54 44 569 385 245 378 231 505 747 385 2 347 256
78 64 26 643 64 27 246 54 46 135 390 253 028 234 521 223 390 2 418 244
79 65 27 582 65 28 245 55 47 787 395 260 919 237 537 137 395 2 491 085
80 65 28 590 65 29 288 55 49 520 400 269 070 240 553 511 400 2 565 810

FOE - Fierce resistance - value

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.