Value Increase Unit cost

FOE - Penal Unit

Produces unattached units of a military building in the player's city every 24 hours. The time can be reduced by the Guild Recruitment Boost.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Alcatraz Stellar Warship
1 7,75 505,50
2 741,50
3 164,00 1 392,50
4 2 133,50
5 2 825,50
6 668,00 3 577,00
7 4 433,50
8 5 210,00
9 1 235,00 6 111,50
10 544,00 6 922,50
11 538,00 7 064,00
12 521,00 7 219,50
13 504,00 7 374,00
14 498,00 7 534,00
15 483,00 7 703,00
16 459,00 7 872,50
17 435,00 8 037,00
18 433,00 8 222,00
19 420,00 8 398,00
20 408,00 8 588,00
Level Alcatraz Stellar Warship
21 388,00 8 784,00
22 376,00 8 985,50
23 366,00 9 188,50
24 365,00 9 392,00
25 338,00 9 612,50
26 340,00 9 838,00
27 303,00 10 061,50
28 307,00 10 296,00
29 283,00 10 537,50
30 278,00 10 781,00
31 284,00 11 045,50
32 261,00 11 309,00
33 258,00 11 570,00
34 238,00 11 848,50
35 247,00 12 129,50
36 228,00 12 428,00
37 220,00 12 735,00
38 214,00 13 037,00
39 226,00 13 357,00
40 211,00 13 680,50
Level Alcatraz Stellar Warship
41 217,00 14 022,50
42 205,00 14 365,00
43 212,00 14 703,00
44 191,00 15 069,50
45 212,00 15 442,00
46 224,00 15 828,50
47 216,00 16 216,00
48 231,00 16 630,00
49 227,00 17 045,50
50 242,00 17 466,00
51 241,00 17 909,50
52 260,00 18 355,50
53 253,00 18 823,00
54 275,00 19 298,00
55 279,00 19 795,50
56 305,00 20 297,00
57 313,00 20 812,50
58 340,00 21 341,00
59 351,00 21 889,50
60 382,00 22 447,00
Level Alcatraz Stellar Warship
61 389,00 23 029,50
62 424,00 23 613,00
63 441,00 24 221,50
64 480,00 24 842,00
65 502,00 25 483,50
66 516,00 26 127,50
67 561,00 26 809,00
68 568,00 27 498,00
69 618,00 28 210,00
70 651,00 28 935,50
71 704,00 29 681,50
72 740,00 30 447,00
73 778,00 31 241,50
74 829,00 32 047,00
75 883,00 32 879,50
76 928,00 33 724,00
77 987,00 34 600,00
78 1 029,00 35 494,00
79 1 103,00 36 420,50
80 1 160,00 37 362,50

FOE - Penal Unit - unit-cost

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.