Value Increase Unit cost

FOE - Medal production

Produces Medals every 24 hours.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
1 20,00 7,50 4,02 3,64
2 310,00 101,67 52,50 56,15
3 630,00 116,25 90,00 90,59
4 1 030,00 134,00 125,56 118,00
5 670,00 196,00 136,67 124,17
6 975,00 213,33 165,22 156,40
7 1 180,00 236,92 181,60 172,86
8 856,67 257,14 208,89 201,72
9 1 590,00 287,33 226,55 208,75
10 318,18 115,24 105,80 101,32
11 1 150,00 337,86 239,67 224,85
12 1 166,67 357,69 246,79 236,77
13 1 090,00 342,31 243,57 225,16
14 1 610,00 336,15 237,50 230,67
15 1 033,33 329,23 236,67 222,67
16 1 430,00 343,33 227,04 220,67
17 976,67 336,67 225,19 216,90
18 936,67 306,15 224,62 212,07
19 1 385,00 303,33 222,69 207,93
20 1 290,00 326,36 222,40 207,86
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
21 820,00 295,00 194,62 194,64
22 1 275,00 284,17 202,00 194,64
23 816,67 280,83 194,80 191,48
24 1 085,00 277,27 187,20 181,85
25 1 090,00 275,45 191,25 178,89
26 696,67 250,00 176,40 170,00
27 960,00 254,55 177,08 171,85
28 1 015,00 255,45 179,17 166,15
29 653,33 255,45 165,42 158,08
30 950,00 213,64 163,04 157,69
31 870,00 214,55 155,83 150,38
32 840,00 209,09 153,48 143,46
33 860,00 223,00 157,39 147,69
34 530,00 207,27 150,00 143,60
35 775,00 202,73 142,17 142,00
36 765,00 209,00 140,43 136,80
37 605,00 188,18 134,35 132,40
38 695,00 205,00 135,00 135,20
39 690,00 193,64 136,52 132,00
40 460,00 185,00 138,18 130,83
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
41 645,00 195,00 138,64 127,60
42 650,00 187,00 131,82 130,83
43 660,00 180,91 134,09 130,00
44 625,00 184,00 136,82 132,92
45 640,00 189,00 135,45 133,33
46 655,00 204,00 135,00 130,42
47 635,00 192,00 146,19 136,67
48 665,00 210,00 136,82 138,75
49 695,00 199,00 145,71 148,26
50 680,00 219,00 153,33 149,58
51 730,00 236,67 158,18 161,30
52 775,00 225,00 174,76 154,78
53 785,00 249,00 180,48 166,09
54 790,00 246,00 169,05 166,25
55 900,00 291,11 190,48 181,74
56 915,00 280,00 198,57 204,09
57 990,00 290,00 218,50 205,65
58 1 060,00 324,44 222,86 204,35
59 1 100,00 306,00 225,71 216,96
60 1 140,00 367,78 245,50 245,45
Level Colosseum Deal Castle Gaea Statue The Blue Galaxy
61 1 230,00 356,00 247,62 248,70
62 1 235,00 404,44 280,50 271,36
63 1 340,00 403,00 282,86 280,43
64 1 455,00 480,00 315,00 307,73
65 1 525,00 494,44 339,00 327,73
66 1 650,00 479,00 355,50 325,22
67 1 785,00 542,22 378,00 366,36
68 1 875,00 593,33 401,00 390,00
69 2 015,00 565,00 425,50 406,82
70 2 165,00 663,33 451,50 437,73
71 4 560,00 701,11 484,00 457,27
72 2 450,00 761,11 509,50 509,52
73 2 430,00 793,33 530,50 516,82
74 2 625,00 763,00 592,63 548,64
75 2 810,00 862,22 601,50 578,18
76 2 970,00 923,33 633,00 633,33
77 3 170,00 966,67 700,53 641,82
78 3 395,00 1 030,00 710,00 712,86
79 7 140,00 1 110,00 790,53 755,24
80 3 755,00 1 158,89 784,50 746,36

FOE - Medal production - unit-cost

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.