Value Increase Unit cost

FOE - Guild Goods

Produces some of each current good for the guild's treasury. Can only be collected when in a guild.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Observatory Atomium The Arc AI Core Saturn VI Gate HYDRA Cosmic Catalyst
1 10,00 5,17 4,56 5,92 87,00 162,20
2 41,00 71,00 53,00 93,00 121,00 236,60
3 113,00 57,00 92,50 235,00 445,00
4 206,00 175,00 176,00 267,00 355,67 681,40
5 175,00 118,00 118,50 185,00 476,67 902,20
6 288,00 310,00 464,00 601,33 1 140,80
7 473,00 360,00 196,00 297,50 745,67 1 417,40
8 442,00 454,00 698,00 879,67 1 664,00
9 688,00 504,00 273,50 410,00 1 033,67 1 952,60
10 292,50 609,00 933,00 1 168,00 2 211,00
11 421,00 289,50 302,50 455,50 1 176,00 2 253,60
12 198,50 272,50 286,50 436,00 1 191,33 2 301,60
13 193,50 269,00 280,00 426,00 1 204,00 2 348,80
14 197,50 262,50 259,50 416,50 1 227,33 2 397,80
15 187,50 255,50 254,50 402,00 1 241,67 2 449,80
16 182,00 253,50 240,00 388,00 1 256,67 2 501,80
17 177,00 234,00 235,00 380,00 1 276,00 2 551,60
18 167,50 232,50 220,50 358,00 1 281,00 2 609,00
19 163,50 222,00 216,50 346,00 1 299,00 2 662,20
20 164,50 221,50 203,00 339,50 1 318,33 2 721,00
Level Observatory Atomium The Arc AI Core Saturn VI Gate HYDRA Cosmic Catalyst
21 150,50 207,00 199,50 328,00 1 341,67 2 781,40
22 148,00 202,50 172,50 317,50 1 363,00 2 843,80
23 144,50 203,00 165,50 312,50 1 379,00 2 906,20
24 137,00 189,50 158,50 298,50 1 406,00 2 968,40
25 133,50 186,00 152,00 285,00 1 430,67 3 036,80
26 131,50 173,50 136,00 281,50 1 450,33 3 107,00
27 124,50 166,50 134,50 274,00 1 477,33 3 175,60
28 122,50 159,50 124,50 266,50 1 505,33 3 248,20
29 120,50 153,00 105,00 246,00 1 531,67 3 323,00
30 115,00 151,00 106,00 245,50 1 556,00 3 398,00
31 113,50 150,50 98,00 236,00 1 585,33 3 481,00
32 113,50 140,00 89,50 232,00 1 621,67 3 562,80
33 98,00 140,00 86,50 219,00 1 650,67 3 643,40
34 94,00 125,50 79,00 221,50 1 684,00 3 730,00
35 95,00 127,00 72,50 210,00 1 718,67 3 817,20
36 91,00 133,50 56,50 209,50 1 751,67 3 910,80
37 92,00 121,00 61,00 199,50 1 792,33 4 007,20
38 93,50 128,00 51,50 200,00 1 835,00 4 100,80
39 91,00 121,50 52,50 201,50 1 869,67 4 200,80
40 83,00 124,50 43,50 190,00 1 912,33 4 301,60
Level Observatory Atomium The Arc AI Core Saturn VI Gate HYDRA Cosmic Catalyst
41 81,50 119,50 35,50 188,50 1 953,33 4 409,40
42 84,50 124,00 42,50 197,50 2 002,00 4 516,40
43 88,50 115,00 31,50 192,00 2 047,00 4 620,80
44 82,00 121,00 30,50 194,00 2 090,00 4 735,80
45 82,50 117,50 30,00 182,00 2 138,33 4 852,40
46 88,00 125,00 25,50 185,50 2 192,00 4 974,00
47 88,50 118,50 26,00 199,00 2 244,00 5 095,20
48 94,50 117,50 33,00 199,00 2 304,33 5 226,00
49 86,50 126,50 35,00 206,00 2 357,33 5 356,40
50 94,00 121,50 29,50 204,00 2 419,00 5 488,20
51 100,50 132,50 29,00 212,50 2 479,67 5 628,20
52 99,50 135,00 39,00 217,50 2 545,33 5 768,20
53 108,50 146,50 39,50 233,00 2 607,33 5 915,80
54 117,50 150,00 41,00 240,50 2 681,33 6 065,40
55 108,50 153,50 48,50 249,50 2 748,00 6 223,00
56 119,00 163,50 43,00 259,50 2 820,00 6 381,20
57 125,50 174,00 47,50 276,00 2 898,00 6 544,00
58 132,00 180,50 67,00 288,50 2 972,67 6 710,80
59 144,50 193,00 73,50 312,00 3 056,00 6 884,60
60 153,00 206,50 85,00 323,00 3 135,33 7 061,00
Level Observatory Atomium The Arc AI Core Saturn VI Gate HYDRA Cosmic Catalyst
61 156,00 216,00 94,00 345,00 3 220,67 7 245,80
62 166,50 226,00 98,00 363,50 3 315,33 7 430,20
63 176,50 246,50 114,00 387,50 3 400,33 7 623,40
64 192,50 254,00 125,50 399,50 3 494,67 7 819,80
65 199,50 257,50 138,50 423,50 3 595,00 8 023,40
66 207,50 281,50 156,50 457,50 3 695,33 8 226,80
67 221,50 297,50 172,00 483,50 3 789,67 8 443,80
68 235,50 314,00 183,50 507,50 3 900,00 8 662,60
69 255,50 336,00 206,00 532,50 4 007,33 8 888,80
70 261,50 358,50 224,50 564,00 4 121,00 9 119,20
71 282,50 374,00 245,00 603,00 4 231,67 9 356,00
72 300,50 404,50 270,50 638,50 4 359,67 9 599,40
73 319,00 422,50 293,50 666,00 4 484,67 9 852,80
74 343,00 441,50 313,00 716,00 4 609,67 10 108,80
75 350,00 475,50 344,00 753,00 4 739,33 10 374,00
76 376,00 502,00 371,00 796,00 4 876,00 10 642,40
77 394,00 529,00 400,00 847,00 5 013,67 10 921,60
78 422,00 563,00 420,00 886,00 5 158,67 11 206,20
79 437,00 593,50 456,50 936,00 5 304,67 11 502,20
80 467,50 621,50 485,50 994,00 5 458,00 11 802,20

FOE - Guild Goods - unit-cost

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.