Value Increase Unit cost

FOE - Population

Provides Population.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Tower of Babel Capitol The Habitat Innovation Tower
1 2,22 0,13 0,07 0,09
2 6,20 1,42 0,96 0,72
3 11,83 1,48 1,55 1,88
4 11,63 2,33 1,03 1,26
5 15,50 2,88 2,81 3,42
6 17,50 2,98 1,12 1,29
7 21,60 3,64 2,52 2,91
8 23,27 4,12 1,33 1,63
9 23,92 4,49 3,01 3,67
10 9,14 2,69 3,54 4,25
11 57,68 10,02 5,91 6,98
12 59,81 10,30 6,12 7,21
13 57,65 10,00 6,31 7,17
14 60,61 10,66 6,15 7,39
15 60,83 10,23 6,32 6,99
16 62,00 10,43 6,10 7,02
17 63,11 10,63 6,01 7,21
18 60,70 10,33 6,05 6,87
19 61,19 10,28 6,01 6,87
20 59,27 10,48 5,75 6,53
Level Tower of Babel Capitol The Habitat Innovation Tower
21 62,75 10,38 5,89 6,49
22 60,26 10,06 5,88 6,11
23 60,00 9,94 5,58 6,10
24 57,11 10,12 5,57 5,68
25 62,50 10,03 4,96 5,48
26 54,72 9,91 5,11 5,28
27 53,71 9,60 4,97 5,09
28 55,29 8,87 4,81 4,44
29 50,29 8,84 4,64 4,61
30 54,85 9,09 4,48 3,99
31 52,42 8,41 4,36 4,03
32 52,19 8,75 4,22 3,41
33 51,29 8,42 3,90 3,47
34 48,13 8,72 3,81 3,05
35 49,00 8,13 3,72 3,18
36 54,00 8,18 3,66 2,59
37 49,33 8,62 3,58 2,24
38 48,33 7,72 3,49 2,38
39 52,07 8,18 3,47 1,79
40 42,50 8,11 3,48 1,53
Level Tower of Babel Capitol The Habitat Innovation Tower
41 41,03 7,94 2,90 1,55
42 48,57 8,15 3,12 1,57
43 50,74 8,51 2,95 1,59
44 45,36 8,13 3,27 1,39
45 47,41 8,84 3,18 1,24
46 48,15 9,31 2,86 0,58
47 50,77 8,69 3,26 1,07
48 52,31 9,21 3,02 1,05
49 53,08 9,87 3,51 1,03
50 51,92 10,21 3,55 1,31
51 63,60 10,47 3,65 1,35
52 66,40 10,82 4,00 1,48
53 69,20 11,35 4,35 1,08
54 64,80 11,84 4,33 1,90
55 71,67 12,39 5,06 1,89
56 76,25 13,59 5,15 2,52
57 76,67 13,92 5,24 2,58
58 85,42 15,21 6,10 3,57
59 91,67 15,64 6,29 3,80
60 96,96 17,08 7,01 3,73
Level Tower of Babel Capitol The Habitat Innovation Tower
61 103,91 17,76 7,80 4,41
62 110,43 19,81 8,41 5,40
63 114,35 21,52 8,61 6,21
64 127,73 22,11 9,09 6,71
65 139,57 24,11 10,38 7,67
66 155,00 25,10 11,23 8,63
67 156,36 27,40 12,12 9,16
68 167,27 28,86 12,88 10,95
69 179,09 31,04 14,50 11,88
70 186,36 32,86 15,13 12,97
71 208,10 35,33 16,37 14,72
72 222,38 36,58 18,18 15,92
73 221,82 39,34 19,37 17,01
74 247,14 41,55 20,81 19,50
75 262,86 44,82 22,45 21,03
76 289,00 47,19 23,51 23,17
77 292,86 50,95 25,93 24,87
78 326,00 53,65 27,62 27,16
79 320,95 57,55 29,82 29,60
80 358,00 60,16 31,62 31,40

FOE - Population - unit-cost

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.