Value Increase Unit cost

FOE - Coin production

Produces Coins every 24 hours.
Level: 1 20 40 60 80
By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building.

To change the range of levels or the value of the bonus from The Arc, use the form below.
Level - The Arc %
Level Cathedral of Aachen Saint Basil's Cathedral Château Frontenac Space Needle The Habitat Lotus Temple The Virgo Project
1 11,49 6,12 4,04 2,67 3,07 3,07 3,05
2 38,27 40,80 47,66 37,37 41,76 25,29 25,15
3 59,43 51,23 53,93 59,47 70,63 70,63 48,24
4 98,40 64,92 47,83 27,34 27,78 27,78 20,65
5 108,45 89,45 142,14 98,33 107,27 107,27 76,74
6 132,05 98,33 45,41 27,43 40,00 37,50 29,31
7 149,71 106,13 170,00 112,50 94,74 89,74 71,20
8 157,38 121,00 41,73 42,10 45,00 45,00 34,45
9 174,36 131,21 185,44 109,57 112,56 112,56 83,91
10 80,21 62,52 36,76 36,34 128,86 126,59 97,67
11 161,38 118,23 82,95 66,22 84,16 81,21 63,20
12 148,80 112,79 78,52 60,93 81,37 78,33 61,32
13 144,11 107,94 74,39 58,91 78,79 73,13 57,64
14 137,09 101,23 72,11 56,39 72,46 71,15 54,12
15 136,98 97,01 68,70 53,91 70,61 63,72 52,87
16 126,75 95,42 64,20 52,61 64,93 60,97 49,79
17 120,72 87,85 59,90 47,80 61,01 59,76 48,11
18 114,86 84,73 58,75 46,81 58,60 54,49 45,47
19 109,70 84,24 56,21 44,08 56,04 52,26 44,85
20 104,68 75,30 53,88 43,40 51,44 47,71 41,17
Level Cathedral of Aachen Saint Basil's Cathedral Château Frontenac Space Needle The Habitat Lotus Temple The Virgo Project
21 100,18 73,03 50,61 40,06 50,80 45,67 38,94
22 88,91 71,08 48,46 38,72 48,90 41,49 38,08
23 85,83 67,03 46,64 38,38 44,88 39,99 36,03
24 88,31 65,44 46,01 35,44 43,37 36,12 34,10
25 85,05 63,93 42,16 34,43 37,38 33,73 32,92
26 78,82 60,77 42,00 31,79 37,39 31,53 30,65
27 75,78 59,57 37,06 30,22 35,30 29,50 29,17
28 73,44 58,40 37,21 28,68 33,26 25,07 28,29
29 68,23 51,98 33,99 27,27 31,27 25,33 28,10
30 66,04 51,53 33,11 26,68 29,32 21,39 27,37
31 63,88 45,08 33,54 26,37 27,88 21,09 26,24
32 62,44 45,33 30,58 24,33 26,36 17,38 23,47
33 60,99 43,38 29,99 24,14 23,81 17,24 24,23
34 60,24 41,70 27,45 21,48 22,70 14,90 22,29
35 50,17 41,77 28,29 21,58 21,72 15,14 21,55
36 50,14 42,45 25,92 22,52 20,88 12,05 20,87
37 49,48 37,55 24,84 20,27 20,05 10,25 20,84
38 46,72 38,06 24,00 21,30 19,12 10,64 19,90
39 46,40 37,44 25,18 20,08 18,66 7,87 19,60
40 47,32 36,81 23,36 20,45 18,32 6,59 19,25
Level Cathedral of Aachen Saint Basil's Cathedral Château Frontenac Space Needle The Habitat Lotus Temple The Virgo Project
41 44,94 38,08 23,87 19,51 14,99 6,55 19,08
42 42,89 35,81 22,42 20,12 15,89 6,51 18,96
43 43,81 34,12 23,04 18,55 14,70 6,47 19,51
44 42,39 34,29 20,64 19,40 16,03 5,56 18,14
45 43,90 34,46 22,78 18,73 15,29 4,88 18,31
46 45,66 36,63 23,94 19,82 13,59 2,26 18,64
47 42,27 37,32 22,96 18,69 15,23 4,08 19,02
48 44,61 36,06 24,42 18,43 13,87 3,95 19,57
49 47,21 37,29 23,87 19,74 15,81 3,82 19,15
50 47,55 38,52 25,32 18,86 15,84 4,75 18,94
51 50,41 41,51 25,09 20,47 15,97 4,83 20,28
52 45,68 38,15 26,94 20,75 17,25 5,23 20,65
53 49,36 41,63 26,09 22,41 18,52 3,75 21,65
54 53,03 41,96 28,22 22,84 18,23 6,52 21,24
55 54,71 45,76 28,50 23,26 20,92 6,39 23,06
56 59,13 44,85 31,01 24,67 21,03 8,41 23,94
57 64,07 49,30 31,68 26,13 21,14 8,48 25,43
58 63,25 51,99 34,27 26,99 24,20 11,59 26,04
59 66,23 55,00 35,22 28,74 24,71 12,15 28,22
60 72,16 56,63 38,17 30,61 27,13 11,80 29,12
Level Cathedral of Aachen Saint Basil's Cathedral Château Frontenac Space Needle The Habitat Lotus Temple The Virgo Project
61 75,37 58,60 38,71 31,89 29,92 13,76 31,07
62 81,50 62,38 42,02 33,23 31,80 16,70 32,15
63 80,37 68,00 43,53 36,10 32,17 18,92 34,33
64 87,50 68,90 47,19 37,05 33,53 20,24 36,70
65 94,30 73,61 49,16 37,41 37,85 22,83 37,75
66 99,47 78,30 50,34 40,74 40,46 25,49 39,88
67 107,26 81,30 54,52 42,90 43,25 26,58 43,10
68 112,89 86,74 55,00 45,11 45,43 31,56 44,90
69 116,65 92,16 59,62 48,09 50,52 33,88 47,47
70 125,59 93,12 62,57 51,12 52,09 36,47 50,12
71 127,72 100,93 67,43 53,15 55,86 40,98 52,56
72 137,10 107,21 70,63 57,28 61,44 44,01 55,94
73 147,41 110,56 74,00 59,62 64,68 46,35 58,54
74 155,13 119,17 78,58 62,09 68,87 52,61 61,83
75 163,52 124,70 83,41 66,64 73,40 56,33 64,79
76 174,73 130,35 87,37 70,13 76,38 61,18 68,06
77 183,76 138,22 92,62 73,65 83,23 65,24 72,19
78 191,30 146,35 96,25 78,13 87,59 70,50 75,59
79 198,74 148,55 102,84 82,10 94,00 76,03 79,75
80 212,22 158,97 107,82 85,70 98,75 80,09 83,18

FOE - Coin production - unit-cost

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.