FOE - Antiques Dealer
The Antiques Dealer allows to exchange items from the player's inventory for the Trade Coins and Gemestones.
Each item has a certain number of Trade Coins and Gemestones that we get for them. The basic exchange takes 2 hours.
An 8 hour exchange gives a 25% bonus to Trade Coins and Gemestones and a 24 hour exchange gives a 50% bonus.
Table of barter prices in Antiques Dealer
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Flourishing Cider Mill | 12 150 | 15-24 (19.5) | 15 190 | 19-30 (24.5) | 18 230 | 22-36 (29.0) |
Winter Spire Lvl 12 | 9 720 | 12-20 (16.0) | 12 150 | 15-25 (20.0) | 14 580 | 18-30 (24.0) |
Sunflower Mill of Fall | 9 450 | 12-19 (15.5) | 11 810 | 15-24 (19.5) | 14 180 | 18-28 (23.0) |
Colorful Mill of Fall | 9 450 | 12-19 (15.5) | 11 810 | 15-24 (19.5) | 14 180 | 18-28 (23.0) |
Water Pagoda | 9 450 | 12-19 (15.5) | 11 810 | 15-24 (19.5) | 14 180 | 18-28 (23.0) |
World's Fair - Lv. 8 | 7 020 | 9-14 (11.5) | 8 780 | 11-18 (14.5) | 10 530 | 14-21 (17.5) |
Magnum Opus | 6 750 | 8-14 (11.0) | 8 440 | 10-18 (14.0) | 10 130 | 12-21 (16.5) |
Obelisk Garden | 6 750 | 8-14 (11.0) | 8 440 | 10-18 (14.0) | 10 130 | 12-21 (16.5) |
Terrace Farm Lvl 2 | 9 450 | 8-13 (10.5) | 11 810 | 10-16 (13.0) | 14 180 | 12-20 (16.0) |
Grand Bridge - Lv. 7 | 9 450 | 8-13 (10.5) | 11 810 | 10-16 (13.0) | 14 180 | 12-20 (16.0) |
Trader Ship | 9 450 | 8-13 (10.5) | 11 810 | 10-16 (13.0) | 14 180 | 12-20 (16.0) |
The Pirate Ship | 9 451 | 8-13 (10.5) | 11 810 | 10-16 (13.0) | 14 180 | 12-20 (16.0) |
TThe Royal Ship | 9 451 | 8-13 (10.5) | 11 810 | 10-16 (13.0) | 14 180 | 12-20 (16.0) |
The Trader Ship | 9 451 | 8-13 (10.5) | 11 810 | 10-16 (13.0) | 14 180 | 12-20 (16.0) |
Little Fountain of Youth | 8 640 | 7-12 (9.5) | 10 800 | 9-15 (12.0) | 12 960 | 10-18 (14.0) |
Little Wishing Well | 8 640 | 7-12 (9.5) | 10 800 | 9-15 (12.0) | 12 960 | 10-18 (14.0) |
Tholos of Idols Lvl 10 | 8 640 | 7-12 (9.5) | 10 800 | 9-15 (12.0) | 12 960 | 10-18 (14.0) |
Harvest Farm Selection Kit | 5 400 | 7-11 (9.0) | 6 750 | 9-14 (11.5) | 8 100 | 10-16 (13.0) |
Hedge Maze | 5 400 | 7-11 (9.0) | 6 750 | 9-14 (11.5) | 8 100 | 10-16 (13.0) |
Royal Marble Gateway | 5 000 | 6-10 (8.0) | 6 250 | 8-12 (10.0) | 7 500 | 9-15 (12.0) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Rosarium | 4 860 | 6-10 (8.0) | 6 080 | 8-12 (10.0) | 7 290 | 9-15 (12.0) |
Rogue Den | 6 750 | 6-9 (7.5) | 8 440 | 8-11 (9.5) | 10 130 | 9-14 (11.5) |
Black Tower | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Piazza Mask Vendor Lvl 1 | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Sundial Spire | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Checkmate Square | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Aviary | 4 320 | 5-9 (7.0) | 5 400 | 6-11 (8.5) | 6 480 | 8-14 (11.0) |
Dark Doorway | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Fountain of Youth | 5 940 | 5-8 (6.5) | 7 430 | 6-10 (8.0) | 8 910 | 8-12 (10.0) |
Road to Victory | 5 940 | 5-8 (6.5) | 7 430 | 6-10 (8.0) | 8 910 | 8-12 (10.0) |
Hippodrome Selection Kit | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Moon Gate lvl 1 | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Majestic Fawn lvl 1 | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Botanical Rotunda | 4 050 | 5-8 (6.5) | 5 060 | 6-10 (8.0) | 6 080 | 8-12 (10.0) |
Piazza Homes Lvl 1 | 3 780 | 4-8 (6.0) | 4 730 | 5-10 (7.5) | 5 670 | 6-12 (9.0) |
Gong of Wisdom Upgrade Kit | 5 400 | 4-8 (6.0) | 6 750 | 5-10 (7.5) | 8 100 | 6-12 (9.0) |
Menagerie | 3 780 | 4-8 (6.0) | 4 730 | 5-10 (7.5) | 5 670 | 6-12 (9.0) |
Pavilion | 3 780 | 4-8 (6.0) | 4 730 | 5-10 (7.5) | 5 670 | 6-12 (9.0) |
Winter Train Cars Selection Kit | 3 240 | 4-7 (5.5) | 4 050 | 5-9 (7.0) | 4 860 | 6-10 (8.0) |
Sleeping Car | 4 860 | 4-7 (5.5) | 6 080 | 5-9 (7.0) | 7 290 | 6-10 (8.0) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Ancient Obelisk Selection Kit | 3 240 | 4-7 (5.5) | 4 050 | 5-9 (7.0) | 4 860 | 6-10 (8.0) |
Art Exhibition Selection Kit | 4 730 | 4-7 (5.5) | 5 910 | 5-9 (7.0) | 7 100 | 6-10 (8.0) |
Statue of Honor Selection Kit | 3 240 | 4-7 (5.5) | 4 050 | 5-9 (7.0) | 4 860 | 6-10 (8.0) |
Lavender Lawn | 4 860 | 4-7 (5.5) | 6 080 | 5-9 (7.0) | 7 290 | 6-10 (8.0) |
Royal Cascade | 3 380 | 4-7 (5.5) | 4 230 | 5-9 (7.0) | 5 070 | 6-10 (8.0) |
Mad Scientist's Lab | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Harvest Barn Lvl 1 | 2 700 | 3-6 (4.5) | 3 380 | 4-8 (6.0) | 4 050 | 4-9 (6.5) |
Harvest Barn Upgrade Kit | 2 700 | 3-6 (4.5) | 3 380 | 4-8 (6.0) | 4 050 | 4-9 (6.5) |
Sleigh Builder | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Santa's Workshop | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Fountain of Youth Shrink Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Terrace Farm | 4 320 | 3-6 (4.5) | 5 400 | 4-8 (6.0) | 6 480 | 4-9 (6.5) |
Terrace Farm Upgrade Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Rogue Hideout | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Madame Fortuna's Tent | 3 780 | 3-6 (4.5) | 4 730 | 4-8 (6.0) | 5 670 | 4-9 (6.5) |
Wishing Well Shrink kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Leukoi Track | 4 320 | 3-6 (4.5) | 5 400 | 4-8 (6.0) | 6 480 | 4-9 (6.5) |
Arena of Victors | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Piazza Selection Kit | 2 700 | 3-6 (4.5) | 3 380 | 4-8 (6.0) | 4 050 | 4-9 (6.5) |
Gondola Dock Market | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Masquerade Ball | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Zen Zone Upgrade Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Sakura Rock Upgrade Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Emperors Entrance Upgrade Kit | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Carousel | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Sunken Treasure | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Luau | 4 050 | 3-6 (4.5) | 5 060 | 4-8 (6.0) | 6 080 | 4-9 (6.5) |
Sacred Sky Watch | 3 380 | 3-5 (4.0) | 4 230 | 4-6 (5.0) | 5 070 | 4-8 (6.0) |
Sacred Sky Watch Upgrade Kit | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Winter Village Selection Kit | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Straw Star Tent | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Champion's Retreat | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Rousioi Track | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Cypress Pass | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Ornate Baths | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Winners' Plaza | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Winners' Plaza Selection Kit | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Piazza Fountain Lvl 1 | 2 160 | 2-5 (3.5) | 2 700 | 2-6 (4.0) | 3 240 | 3-8 (5.5) |
Nishikigoi Pond Upgrade Kit | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Spring Selection Kit | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
The Lord's Manor | 3 240 | 2-5 (3.5) | 4 050 | 2-6 (4.0) | 4 860 | 3-8 (5.5) |
Face of the Ancient Lvl 2 | 2 300 | 2-4 (3.0) | 2 880 | 2-5 (3.5) | 3 450 | 3-6 (4.5) |
Dining Car | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Winter Bakery Lvl 1 | 1 620 | 2-4 (3.0) | 2 030 | 2-5 (3.5) | 2 430 | 3-6 (4.5) |
Renovation Kit | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Toymaker's Booth | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Moose Meadow | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Altar Garden Lvl 1 | 1 620 | 2-4 (3.0) | 2 030 | 2-5 (3.5) | 2 430 | 3-6 (4.5) |
Classical Garden Patio | 2 300 | 2-4 (3.0) | 2 880 | 2-5 (3.5) | 3 450 | 3-6 (4.5) |
Hippodrome Carceres Lvl 1 | 1 890 | 2-4 (3.0) | 2 360 | 2-5 (3.5) | 2 840 | 3-6 (4.5) |
Carceres Upgrade Kit | 1 890 | 2-4 (3.0) | 2 360 | 2-5 (3.5) | 2 840 | 3-6 (4.5) |
Hippodrome Sphendone Lvl 1 | 1 890 | 2-4 (3.0) | 2 360 | 2-5 (3.5) | 2 840 | 3-6 (4.5) |
Sphendone Upgrade Kit | 1 890 | 2-4 (3.0) | 2 360 | 2-5 (3.5) | 2 840 | 3-6 (4.5) |
Olive Grove | 2 430 | 2-4 (3.0) | 3 040 | 2-5 (3.5) | 3 650 | 3-6 (4.5) |
Grapevines | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Kiosk | 2 030 | 2-4 (3.0) | 2 540 | 2-5 (3.5) | 3 050 | 3-6 (4.5) |
Caravansary | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Prosperous Cider Mill | 2 700 | 2-4 (3.0) | 3 380 | 2-5 (3.5) | 4 050 | 3-6 (4.5) |
Shrine of Knowledge | 6 750 | 2-3 (2.5) | 8 440 | 2-4 (3.0) | 10 130 | 3-4 (3.5) |
Shrine of Knowledge Upgrade Kit | 6 750 | 2-3 (2.5) | 8 440 | 2-4 (3.0) | 10 130 | 3-4 (3.5) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Wishing Well | 5 940 | 1-3 (2.1) | 7 430 | 2-4 (3.0) | 8 910 | 2-4 (3.0) |
House of Horrors Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Monumental Graveyard | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Charming Cottage | 1 890 | 1-3 (2.0) | 2 360 | 1-4 (2.5) | 2 840 | 2-4 (3.0) |
Winter Spire Lvl 1 | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Winter Spire Upgrade | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Winter Train Lvl 1 | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Winter Train Upgrade | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Winter Train Selection Kit | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Gate of the Sun God Lvl 2 | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Freight Car | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Ritual Flame Lvl 2 | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Winter Bakery Upgrade | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Tribal Square Upgrade Kit | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Rogue Hideout Shrink Kit | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Spoils of War Selection Kit | 4 860 | 1-3 (2.0) | 6 080 | 1-4 (2.5) | 7 290 | 2-4 (3.0) |
Sugar Baker's Booth | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Premium Residential building | 1 890 | 1-3 (2.0) | 2 360 | 1-4 (2.5) | 2 840 | 2-4 (3.0) |
Premium Production building | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Hall of Fame Lvl 1 | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Hall of Fame Upgrade Kit | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Greater Runestone Selection Kit | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Timeless Dojo Selection Kit | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Altar Garden Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Altar Garden Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Colossus Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Colossus Upgrade Kit | 1 490 | 1-3 (2.0) | 1 860 | 1-4 (2.5) | 2 240 | 2-4 (3.0) |
Classical Garden Selection Kit | 2 030 | 1-3 (2.0) | 2 540 | 1-4 (2.5) | 3 050 | 2-4 (3.0) |
Olympic Treasury Upgrade Kit | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Olympic Treasury Selection Kit | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Venetoi Track | 2 160 | 1-3 (2.0) | 2 700 | 1-4 (2.5) | 3 240 | 2-4 (3.0) |
Terracotta Vineyard Lvl 1 | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
Terracotta Vineyard Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Vineyard Fields Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Contestants' Estate | 2 030 | 1-3 (2.0) | 2 540 | 1-4 (2.5) | 3 050 | 2-4 (3.0) |
Grand Bridge Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Upgrade kits for Piazza Mask Vendor | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Upgrade kits for Piazza Homes | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Upgrade kits for Piazza Fountain | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Upgrade kits for Piazza Clock Tower | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Upgrade kits for Piazza Café | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Pagoda Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Hanami Bridge Lvl 1 | 1 220 | 1-3 (2.0) | 1 530 | 1-4 (2.5) | 1 830 | 2-4 (3.0) |
World's Fair Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
World's Fair Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Airship Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Airship Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
King Statue | 1 760 | 1-3 (2.0) | 2 200 | 1-4 (2.5) | 2 640 | 2-4 (3.0) |
Queen Statue | 1 760 | 1-3 (2.0) | 2 200 | 1-4 (2.5) | 2 640 | 2-4 (3.0) |
Balloon Site | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
The Ship Upgrade | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
The Ship Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
The Crow's Nest Lvl 1 | 1 080 | 1-3 (2.0) | 1 350 | 1-4 (2.5) | 1 620 | 2-4 (3.0) |
The Crow's Nest Upgrade | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Governor's Villa Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Governor's Villa Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Guard Post Selection Kit | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Mill of Fall Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Mill of Fall Upgrade Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Mill of Fall Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
September Cottage Upgrade Kit | 1 620 | 1-3 (2.0) | 2 030 | 1-4 (2.5) | 2 430 | 2-4 (3.0) |
Abandoned Asylum Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Abandoned Asylum Upgrade kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Abandoned Asylum Selection Kit | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
House of Horrors Lvl 1 | 1 350 | 1-3 (2.0) | 1 690 | 1-4 (2.5) | 2 030 | 2-4 (3.0) |
Haunted House | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Face of the Ancient Upgrade Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Winter Spire Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Ritual Flame Upgrade Kit | 1 080 | 1-2 (1.5) | 1 350 | 1-2 (1.5) | 1 620 | 2-3 (2.5) |
Tinkerer's Tent | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Premium Cultural building | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Pillar of Heroes Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Pillar of Heroes Upgrade Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Pillar of Heroes Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Divine Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Colossus Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Classical Garden Pool | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Classical Garden Statues | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Tholos of Idols Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Tholos of Idols Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Item name | Price 2H | Price 8H | Price 24H | |||
---|---|---|---|---|---|---|
Trade Coins | Gemestones(avg) ↑ | Trade Coins | Gemestones (avg) | Trade Coins | Gemestones(avg) | |
Tholos of Idols Upgrade Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Olympic Treasury Lvl 1 | 950 | 1-2 (1.5) | 1 190 | 1-2 (1.5) | 1 430 | 2-3 (2.5) |
Sentinel Outpost Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Athlete Living Quarters | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Eternal Tree of Love | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Grand Bridge Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Grand Bridge Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Emperor's Entrance Lvl 1 | 3 780 | 1-2 (1.5) | 4 730 | 1-2 (1.5) | 5 670 | 2-3 (2.5) |
Gong of Wisdom Lvl 1 | 4 320 | 1-2 (1.5) | 5 400 | 1-2 (1.5) | 6 480 | 2-3 (2.5) |
Pagoda Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
World's Fair Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
Garden Ruins | 1 220 | 1-2 (1.5) | 1 530 | 1-2 (1.5) | 1 830 | 2-3 (2.5) |
Indian Palace Selection Kit | 3 380 | 1-2 (1.5) | 4 230 | 1-2 (1.5) | 5 070 | 2-3 (2.5) |
Bazaar | 4 050 | 1-2 (1.5) | 5 060 | 1-2 (1.5) | 6 080 | 2-3 (2.5) |
The Ship Lvl 1 | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
The Crow's Nest Selection Kit | 1 350 | 1-2 (1.5) | 1 690 | 1-2 (1.5) | 2 030 | 2-3 (2.5) |
