Cost Bonuses
Level: 1 20 40 60 80

FOE - Star Gazer

Star Gazer Table and chart of construction cost and the bonuses of Great Building Star Gazer.
In addition, the calculated bonus increase at each level and the FP cost per unit of the bonus.

Star Gazer - Bonuses

Previous Era Goods - Produces random goods from the players previous age.

By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building Star Gazer.

Star Gazer - table of bonuses

To change the range of levels or the value of the bonus from The Arc, use the form below.
By clicking on the names of the bonuses, you will go to the bonus page, where you will see a comparison of all Great Buildings giving this bonus.
Level - max The Arc %
Level Cost FP Owner cost Bonuses
Previous Era Goods
Value Increase Cost FP of 1
1 90 61 5 5 12,20
2 140 82 10 5 16,40
3 250 163 15 5 32,60
4 380 256 20 5 51,20
5 520 329 25 5 65,80
6 650 421 30 5 84,20
7 800 533 35 5 106,60
8 940 625 40 5 125,00
9 1 110 729 45 5 145,80
10 1 250 840 50 5 168,00
11 1 282 805 53 3 268,33
12 1 314 800 55 2 400,00
13 1 347 767 58 3 255,67
14 1 380 733 60 2 366,50
15 1 415 730 63 3 243,33
16 1 450 699 65 2 349,50
17 1 486 687 68 3 229,00
18 1 524 658 70 2 329,00
19 1 562 659 73 3 219,67
20 1 601 612 75 2 306,00
Level Cost FP Owner cost Bonuses
Previous Era Goods
Value Increase Cost FP of 1
21 1 641 585 77 2 292,50
22 1 682 578 80 3 192,67
23 1 724 554 82 2 277,00
24 1 767 530 85 3 176,67
25 1 811 517 87 2 258,50
26 1 856 487 90 3 162,33
27 1 903 467 92 2 233,50
28 1 950 457 95 3 152,33
29 1 999 459 97 2 229,50
30 2 049 452 99 2 226,00
31 2 100 436 101 2 218,00
32 2 152 393 103 2 196,50
33 2 206 409 106 3 136,33
34 2 261 378 108 2 189,00
35 2 318 369 110 2 184,50
36 2 376 360 112 2 180,00
37 2 435 362 113 1 362,00
38 2 496 348 115 2 174,00
39 2 559 344 117 2 172,00
40 2 622 341 119 2 170,50
Level Cost FP Owner cost Bonuses
Previous Era Goods
Value Increase Cost FP of 1
41 2 688 341 120 1 341,00
42 2 755 341 122 2 170,50
43 2 824 353 123 1 353,00
44 2 895 328 125 2 164,00
45 2 967 333 126 1 333,00
46 3 041 341 127 1 341,00
47 3 117 351 129 2 175,50
48 3 195 362 130 1 362,00
49 3 275 358 131 1 358,00
50 3 357 354 132 1 354,00
51 3 441 381 133 1 381,00
52 3 527 392 134 1 392,00
53 3 615 413 135 1 413,00
54 3 705 407 136 1 407,00
55 3 798 443 137 1 443,00
56 3 893 462 138 1 462,00
57 3 990 493 138 0
58 4 090 507 139 1 1 000,00
59 4 192 552 140 1 552,00
60 4 297 573 140 0
Level Cost FP Owner cost Bonuses
Previous Era Goods
Value Increase Cost FP of 1
61 4 404 613 141 1 1 186,00
62 4 514 637 141 0
63 4 627 684 142 1 1 321,00
64 4 743 733 142 0
65 4 861 756 143 1 1 489,00
66 4 983 802 143 0
67 5 108 870 144 1 1 672,00
68 5 235 911 144 0
69 5 366 966 144 0
70 5 500 1 025 145 1 2 902,00
71 5 638 1 077 145 0
72 5 779 1 152 145 0
73 5 923 1 210 146 1 3 439,00
74 6 071 1 282 146 0
75 6 223 1 348 146 0
76 6 379 1 418 146 0
77 6 538 1 511 147 1 5 559,00
78 6 701 1 588 147 0
79 6 869 1 680 147 0
80 7 041 1 758 147 0

FOE - Star Gazer - bonuses

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.