Cost Bonuses
Level: 1 20 40 60 80

FOE - Flying Island

Flying Island Table and chart of construction cost and the bonuses of Great Building Flying Island.
In addition, the calculated bonus increase at each level and the FP cost per unit of the bonus.

Flying Island - Bonuses

Mysterious Shards - A chance of spawning a Shard reward in the active Cultural Settlement.

By clicking on the names of elements above the graph you can hide and show individual series of the graph. Hover over the graph to see the exact values for each level of the Great Building Flying Island.

Flying Island - table of bonuses

To change the range of levels or the value of the bonus from The Arc, use the form below.
By clicking on the names of the bonuses, you will go to the bonus page, where you will see a comparison of all Great Buildings giving this bonus.
Level - max The Arc %
Level Cost FP Owner cost Bonuses
Mysterious Shards
Value Increase Cost FP of 1 1
1 100 71 19,08 (1) 19,08 3,72
2 140 82 19,39 (1.5) 0,31 264,52
3 280 184 19,70 (2) 0,31 593,55
4 400 276 20,01 (2.5) 0,31 890,32
5 560 360 20,32 (3) 0,31 1 161,29
6 700 471 20,64 (3.5) 0,32 1 471,88
7 850 554 20,95 (4) 0,31 1 787,10
8 1 020 667 21,27 (4.5) 0,32 2 084,38
9 1 180 790 21,59 (5) 0,32 2 468,75
10 1 350 902 21,91 (5.5) 0,32 2 818,75
11 1 384 879 22,23 (5.88) 0,32 2 746,88
12 1 419 858 22,55 (6.09) 0,32 2 681,25
13 1 454 836 22,88 (6.3) 0,33 2 533,33
14 1 491 806 23,20 (6.51) 0,32 2 518,75
15 1 528 786 23,53 (6.72) 0,33 2 381,82
16 1 566 767 23,86 (6.93) 0,33 2 324,24
17 1 605 739 24,19 (7.14) 0,33 2 239,39
18 1 645 693 24,52 (7.34) 0,33 2 100,00
19 1 686 677 24,85 (7.55) 0,33 2 051,52
20 1 729 653 25,18 (7.75) 0,33 1 978,79
Level Cost FP Owner cost Bonuses
Mysterious Shards
Value Increase Cost FP of 1 1
21 1 772 659 25,51 (7.95) 0,33 1 996,97
22 1 816 637 25,84 (8.16) 0,33 1 930,30
23 1 861 615 26,17 (8.36) 0,33 1 863,64
24 1 908 567 26,50 (8.56) 0,33 1 718,18
25 1 956 558 26,83 (8.76) 0,33 1 690,91
26 2 005 540 27,16 (8.95) 0,33 1 636,36
27 2 055 524 27,49 (9.15) 0,33 1 587,88
28 2 106 518 27,82 (9.35) 0,33 1 569,70
29 2 159 504 28,15 (9.54) 0,33 1 527,27
30 2 213 473 28,48 (9.74) 0,33 1 433,33
31 2 268 471 28,81 (9.93) 0,33 1 427,27
32 2 325 461 29,14 (10.12) 0,33 1 396,97
33 2 383 434 29,47 (10.31) 0,33 1 315,15
34 2 442 426 29,80 (10.5) 0,33 1 290,91
35 2 503 430 30,12 (10.69) 0,32 1 343,75
36 2 566 409 30,45 (10.88) 0,33 1 239,39
37 2 630 406 30,77 (11.06) 0,32 1 268,75
38 2 696 386 31,09 (11.25) 0,32 1 206,25
39 2 763 396 31,41 (11.43) 0,32 1 237,50
40 2 832 389 31,73 (11.61) 0,32 1 215,63
Level Cost FP Owner cost Bonuses
Mysterious Shards
Value Increase Cost FP of 1 1
41 2 903 384 32,05 (11.8) 0,32 1 200,00
42 2 976 371 32,36 (11.98) 0,31 1 196,77
43 3 050 379 32,68 (12.16) 0,32 1 184,38
44 3 126 389 32,99 (12.33) 0,31 1 254,84
45 3 204 380 33,30 (12.51) 0,31 1 225,81
46 3 284 367 33,61 (12.69) 0,31 1 183,87
47 3 367 393 33,92 (12.86) 0,31 1 267,74
48 3 451 391 34,22 (13.04) 0,30 1 303,33
49 3 537 402 34,52 (13.21) 0,30 1 340,00
50 3 625 423 34,82 (13.38) 0,30 1 410,00
51 3 716 418 35,12 (13.55) 0,30 1 393,33
52 3 809 445 35,41 (13.72) 0,29 1 534,48
53 3 904 454 35,71 (13.89) 0,30 1 513,33
54 4 002 477 36,00 (14.06) 0,29 1 644,83
55 4 102 510 36,28 (14.23) 0,28 1 821,43
56 4 204 517 36,57 (14.39) 0,29 1 782,76
57 4 309 556 36,85 (14.56) 0,28 1 985,71
58 4 417 578 37,13 (14.72) 0,28 2 064,29
59 4 527 613 37,41 (14.88) 0,28 2 189,29
60 4 641 640 37,68 (15.04) 0,27 2 370,37
Level Cost FP Owner cost Bonuses
Mysterious Shards
Value Increase Cost FP of 1 1
61 4 757 671 37,95 (15.2) 0,27 2 485,19
62 4 876 704 38,22 (15.36) 0,27 2 607,41
63 4 997 759 38,48 (15.52) 0,26 2 919,23
64 5 122 798 38,75 (15.68) 0,27 2 955,56
65 5 250 850 39,01 (15.83) 0,26 3 269,23
66 5 382 888 39,26 (15.99) 0,25 3 552,00
67 5 516 946 39,51 (16.14) 0,25 3 784,00
68 5 654 998 39,76 (16.29) 0,25 3 992,00
69 5 795 1 073 40,01 (16.44) 0,25 4 292,00
70 5 940 1 132 40,25 (16.59) 0,24 4 716,67
71 6 089 1 186 40,49 (16.74) 0,24 4 941,67
72 6 241 1 251 40,73 (16.89) 0,24 5 212,50
73 6 397 1 332 40,97 (17.04) 0,24 5 550,00
74 6 557 1 406 41,20 (17.19) 0,23 6 113,04
75 6 721 1 504 41,42 (17.33) 0,22 6 836,36
76 6 889 1 568 41,65 (17.47) 0,23 6 817,39
77 7 061 1 654 41,87 (17.62) 0,22 7 518,18
78 7 237 1 755 42,09 (17.76) 0,22 7 977,27
79 7 418 1 849 42,30 (17.9) 0,21 8 804,76
80 7 604 1 950 42,52 (18.04) 0,22 8 863,64

FOE - Flying Island - bonuses

Put a link to this page on your blog, website, forum or send to guilds and friends in the Forge of Empires game. Okay, you can send it to neighbors too :) If you change the range of displayed levels or bonus from The Arc, it will also be included in the link.